Listed by: JillWalker from Orizon Real Estate, Inc. Off: 260-248-8961
Cute as a button! This charming 3 bed 1 bath home has a ton of updates! New roof, flooring, siding appliances! all freshly painted and ready for you to move in. The back yard is fenced in. Even the garage is all finished!
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Friday, October 4th, 2024 - 12:39:46 PM.
Data services provided by IDX Broker
Price: | $$159,500 |
Address: | 1103 Bellvue Drive |
City: | Kendallville |
County: | Noble County |
State: | Indiana |
Subdivision: | Scottsdale |
MLS: | 202435264 |
Square Feet: | 1,040 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 1 |
zip: | 46755-2189 |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202435264 |
exterior: | Vinyl |
fipsCode: | 18113 |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
auctionYN: | no |
lotNumber: | 62 |
plattedYN: | yes |
basementYN: | No |
cityZoning: | R1 |
elementary: | South Side |
garageSqft: | 288 |
garageType: | Attached |
highSchool: | East Noble |
squareFeet: | 1040 |
annualTaxes: | 2281.32 |
heatinGFuel: | Baseboard |
parcelNumId: | 57-09-04-400-280.000-004 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 13 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 11 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
laundryLevel: | Main |
middleSchool: | East Noble |
outbuilding1: | None |
roofMaterial: | Dimensional Shingles |
saleIncludes: | Refrigerator, Kitchen Exhaust Hood, Oven-Electric |
waterUtility: | City |
1stBdrmLength: | 10 |
2ndBdrmLength: | 10 |
3rdBdrmLength: | 9 |
kitchenLength: | 10 |
numTotalRooms: | 5 |
lotDescription: | Level |
schoolDistrict: | East Noble Schools |
garageNumOfCars: | 1 |
newConstruction: | No |
insideCityLimits: | Yes |
laundryRoomWidth: | 10 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 4 |
legalDescription1: | SCOTTSDALE ADD SEC V LOT 62 |
statusCategoryMls: | Pending |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 14 |
offStreetParkingYN: | yes |
addressSearchNumber: | 1103 |
livingGreatRmLength: | 13 |
directionsToProperty: | Main St to Pennsylvania to Bellvue |
aboveGradeFinishedSqft: | 1040 |
Leave a Reply