Listed by: DarleneNelson from Orizon Real Estate, Inc. Off: 260-248-8961
Custom barndominium sitting on 9.261 acres of beautiful countryside. Open concept living at its best. Nice size eat-in kitchen with breakfast bar & walk-in pantry with tile backsplash in kitchen, woodburning stove in living room, 1 bedroom on main floor with built-in bookshelves that could be used as an office, 1 full bath on main floor, custom vanities in both baths, laundry room on main floor with utility sink, 3 large bedrooms upstairs with large walk-in closets, full bath on second floor, storage galore, wrap around covered porch to view the pond, walkout basement, 20 x 16 shed and playset remain, all appliances remain.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Friday, October 4th, 2024 - 12:39:46 PM.
Data services provided by IDX Broker
Price: | $$399,900 |
Address: | 9704 W 300 S |
City: | South Whitley |
County: | Whitley County |
State: | Indiana |
Subdivision: | Bradford Estates |
MLS: | 202435891 |
Square Feet: | 2,640 |
Acres: | 9.261 |
Lot Square Feet: | 9.261 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
dom: | 3 |
zip: | 46787 |
hvac: | Ceiling Fan |
fence: | Partial, Farm |
reoYN: | no |
style: | Two Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202435891 |
driveway: | Gravel |
exterior: | Metal |
fipsCode: | 18183 |
garageYN: | no |
location: | Rural, Rural Subdivision |
saleRent: | For Sale |
amenities: | Breakfast Bar, Built-In Bookcase, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Covered, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Firepit, Garden Tub, Natural Woodwork, Open Floor Plan, Patio Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Great Room, Main Floor Laundry, Custom Cabinetry |
auctionYN: | no |
fireplace: | None, Vented, Wood Burning Stove |
lotNumber: | 8 |
plattedYN: | yes |
waterType: | Pond |
basementYN: | Yes |
elementary: | South Whitley |
gasCompany: | Other |
highSchool: | Whitko |
recRmLevel: | Basement |
recRmWidth: | 30 |
roadAccess: | County |
squareFeet: | 3960 |
annualTaxes: | 3561.62 |
heatinGFuel: | Propane, Wood, Forced Air |
parcelNumId: | 92-07-19-305-008.000-007 |
recRmLength: | 30 |
roadSurface: | Tar and Stone |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 16 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 16 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 16 |
4thBdrmLevel: | Upper |
4thBdrmWidth: | 14 |
kitchenLevel: | Main |
kitchenWidth: | 17 |
laundryLevel: | Main |
middleSchool: | Whitko |
outbuilding1: | Shed |
outbuilding2: | Shed |
roofMaterial: | Metal |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Oven-Electric, Play/Swing Set, Range-Electric, Water Heater Electric, Water Softener-Owned |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 14 |
2ndBdrmLength: | 12 |
3rdBdrmLength: | 14 |
4thBdrmLength: | 13 |
kitchenLength: | 14 |
numTotalRooms: | 7 |
sectionNumber: | 19 |
lotDescription: | Irregular, Partially Wooded, Rolling, Waterfront, 6-9.999, Pasture, Water View |
schoolDistrict: | Whitko |
commonAmenities: | None |
electricCompany: | Duke Energy Indiana |
newConstruction: | No |
basementMaterial: | Poured Concrete |
laundryRoomWidth: | 8 |
outbuilding1Sqft: | 1080 |
outbuilding2Sqft: | 320 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 8 |
legalDescription1: | Lot 8 9.261A Bradford Estates |
statusCategoryMls: | Pending |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Daylight, Full Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
offStreetParkingYN: | yes |
addressSearchNumber: | 9704 |
enrgyEffcntWinDoors: | Double Pane Windows |
livingGreatRmLength: | 28 |
directionsToProperty: | 9704 W. 300 S., South Whitley, IN 46787 |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 2640 |
Leave a Reply