
You have to check out this very well kept 3 bedroom home located on almost 3 acres. This home features so much, like the huge living room which includes a wood burning fireplace, large main bedroom, large closet and amazing main bath with double vanity. So much room for all your toys with the 50 X 30 concrete 4 car garage for extra storage and parking. Enjoy hot nights in the above ground pool or relax on the gorgeous covered porch. Trails that run through the woods and a firepit for enjoying those cool evenings.
| Price: | $231000 |
| Address: | 2695 W Keiser Road |
| City: | Columbia City |
| County: | Whitley County |
| State: | Indiana |
| Subdivision: | Martin(s) |
| MLS: | 202335484 |
| Square Feet: | 1,680 |
| Acres: | 2.934 |
| Lot Square Feet: | 2.934 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zip: | 46725 |
| fence: | None |
| reoYN: | no |
| style: | One Story |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202335484 |
| exterior: | Vinyl |
| fipsCode: | 18183 |
| garageYN: | yes |
| location: | Rural, Rural Subdivision |
| poolType: | Above Ground |
| saleRent: | For Sale |
| amenities: | 1st Bdrm En Suite, Cable Ready, Ceiling Fan(s), Countertops-Laminate, Deck Covered, Detector-Smoke, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Kitchen Island, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Washer Hook-Up |
| auctionYN: | no |
| fireplace: | Living/Great Rm, One |
| lotNumber: | 1 |
| plattedYN: | yes |
| basementYN: | No |
| elementary: | Little Turtle |
| garageSqft: | 960 |
| garageType: | Detached |
| gasCompany: | Other |
| highSchool: | Columbia City |
| roadAccess: | County |
| squareFeet: | 1680 |
| annualTaxes: | 1234 |
| crossStreet: | 275 West |
| heatinGFuel: | Gas, Forced Air |
| parcelNumId: | 92-09-05-418-001.000-013 |
| roadSurface: | Other |
| seaWallType: | None |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 13 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 10 |
| 3rdBdrmLevel: | Main |
| 3rdBdrmWidth: | 10 |
| countyZoning: | A1 |
| kitchenLevel: | Main |
| kitchenWidth: | 13 |
| laundryLevel: | Main |
| middleSchool: | Indian Springs |
| outbuilding1: | Pole/Post Building |
| outbuilding2: | Shed |
| roofMaterial: | Shingle |
| saleIncludes: | Dishwasher, Microwave, Refrigerator, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned |
| waterCompany: | Other |
| waterUtility: | Well |
| 1stBdrmLength: | 13 |
| 2ndBdrmLength: | 13 |
| 3rdBdrmLength: | 13 |
| kitchenLength: | 21 |
| numTotalRooms: | 6 |
| sectionNumber: | 5 |
| waterFeatures: | None |
| lotDescription: | Rolling, 0-2.9999 |
| otherFeesPrice: | 53 |
| schoolDistrict: | Whitley CO Cons Schools |
| electricCompany: | REMC |
| garageNumOfCars: | 4 |
| newConstruction: | No |
| numOfFireplaces: | 1 |
| insideCityLimits: | No |
| laundryRoomWidth: | 8 |
| outbuilding1Sqft: | 720 |
| outbuilding2Sqft: | 120 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2023 |
| laundryRoomLength: | 7 |
| legalDescription1: | Lot 1 2.934A Martins Meadow |
| statusCategoryMls: | Sold |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | Crawl |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 16 |
| offStreetParkingYN: | yes |
| otherFeesFrequency: | Annually |
| addressSearchNumber: | 2695 |
| livingGreatRmLength: | 26 |
| directionsToProperty: | SR 205 S toward South Whitley, turn left on 275 W to stop sign and home at the T |
| investmentPropertyYN: | no |
| aboveGradeFinishedSqft: | 1680 |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply