
Listed by: KevinEwing from Orizon Real Estate, Inc. Off: 260-248-8961
Small bungalow home with 1 bedroom, 1 bathroom, large living room. Needs some final touches but could be a great starter home or investment property.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, July 4th, 2025 - 12:10:25 PM.
Data services provided by IDX Broker
Price: | $$42,500 |
City: | Hartford City |
County: | Blackford County |
State: | Indiana |
Subdivision: | None |
MLS: | 202524331 |
Square Feet: | 912 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
zip: | 47348 |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202524331 |
exterior: | Vinyl |
fipsCode: | 18009 |
garageYN: | no |
location: | City/Town/Suburb |
saleRent: | For Sale |
auctionYN: | no |
plattedYN: | yes |
basementYN: | No |
elementary: | Blackford |
highSchool: | Blackford Jr/Sr |
squareFeet: | 912 |
annualTaxes: | 133 |
heatinGFuel: | Gravity, Radiant |
parcelNumId: | 05-03-10-402-118.000-006 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 8 |
laundryLevel: | Main |
middleSchool: | Blackford Jr/Sr |
outbuilding1: | Shed |
outbuilding2: | Shed |
roofMaterial: | Shingle |
saleIncludes: | Refrigerator, Washer, Range-Electric, Water Heater Gas |
waterUtility: | City |
1stBdrmLength: | 10 |
diningRmLevel: | Main |
diningRmWidth: | 15 |
kitchenLength: | 8 |
numTotalRooms: | 5 |
diningRmLength: | 11 |
lotDescription: | Level |
schoolDistrict: | Blackford County |
electricCompany: | Indiana Michigan Power |
newConstruction: | No |
laundryRoomWidth: | 8 |
outbuilding1Sqft: | 60 |
outbuilding2Sqft: | 351 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2025 |
laundryRoomLength: | 11 |
legalDescription1: | FR NW SE 10 23 10 60'x120 |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 30 |
offStreetParkingYN: | yes |
livingGreatRmLength: | 18 |
offMarketStatusDate: | 2025-07-01T00:00:00+00:00 |
directionsToProperty: | SR 3 to HC to Kickapoo |
aboveGradeFinishedSqft: | 912 |
Leave a Reply