
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
This beautifully updated 2 bedroom, 1 bath home offers 1280 sq ft of comfortable living space on a spacious double lot. Located close to schools, its perfect for anyone seeking convenience & comfort. Fresh interior paint throughout, new windows for improved efficiency and natural light, new insulated siding with transferable warranty. Renovated kitchen and bathroom in 2025 all new carpet. Enjoy a ready home with modern updates and plenty of outdoor space.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, August 22nd, 2025 - 12:12:56 AM.
Data services provided by IDX Broker
Price: | $199,900 |
Address: | 1306 S Garden Street |
City: | Kendallville |
County: | Noble County |
State: | Indiana |
Zip Code: | 46755 |
Subdivision: | Elmwood & Swinehart |
MLS: | 202532044 |
Year Built: | 1993 |
Square Feet: | 1,280 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
zip: | 46755 |
hvac: | Ceiling Fan |
fence: | Chain Link |
reoYN: | no |
sewer: | City |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202532044 |
poolYN: | no |
cooling: | None |
driveway: | Gravel |
exterior: | Ext. Insulated, Vinyl |
fipsCode: | 18113 |
flooring: | Carpet |
garageYN: | no |
location: | City/Town/Suburb |
saleRent: | For Sale |
township: | Allen |
amenities: | Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Countertops-Laminate, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Firepit, Jet/Garden Tub, Landscaped, Porch Covered, Range/Oven Hook Up Gas, Stand Up Shower, Tub and Separate Shower, Main Floor Laundry, Sump Pump |
auctionYN: | no |
fireplace: | None |
lotNumber: | 1819 |
plattedYN: | yes |
basementYN: | Yes |
cityZoning: | R1 |
elementary: | South Side |
gasCompany: | NIPSCO |
highSchool: | East Noble |
roadAccess: | City |
squareFeet: | 2560 |
annualTaxes: | 581.36 |
crossStreet: | Henry |
fireplaceYN: | no |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 57-09-04-100-162.000-004 |
roadSurface: | Gravel |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 13 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 15 |
laundryLevel: | Main |
middleSchool: | East Noble |
outbuilding1: | Shed |
roofMaterial: | Metal |
saleIncludes: | Window Treatments, No Appliances Included, Water Heater Electric |
waterCompany: | Other |
waterUtility: | City |
waterfrontYN: | no |
1stBdrmLength: | 16 |
2ndBdrmLength: | 13 |
kitchenLength: | 15 |
numTotalRooms: | 4 |
sectionNumber: | 04 |
waterFeatures: | None |
lotDescription: | Partially Wooded, 0-2.9999 |
schoolDistrict: | East Noble Schools |
commonAmenities: | None |
electricCompany: | Indiana Michigan Power |
energyEfficient: | Insulation |
newConstruction: | No |
onlineAuctionYN: | No |
insideCityLimits: | Yes |
laundryRoomWidth: | 6 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2025 |
laundryRoomLength: | 3 |
legalDescription1: | Elmwood Lots 18 & 19 |
statusCategoryMls: | Active |
architecturalStyle: | Ranch |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Cellar, Partial Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 16 |
offStreetParkingYN: | yes |
addressSearchNumber: | 1306 |
enrgyEffcntWinDoors: | Storm Doors |
livingGreatRmLength: | 23 |
directionsToProperty: | Main St. south to Henry, Right to Garden, property on the left |
improvmntsInLast5Yrs: | Yes |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1280 |
Leave a Reply