
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Make your move to the country with this turn of the century 5 bedroom farm home with 2 full baths nicely nestled upon a 3.06 acre partly wooded setting just 2.9 miles west of the Allen/Whitley County Line. Additional rooms include a large kitchen with breakfast bar, dining room, living room, huge family room and extra room formerly used as a hair salon. The natural gas hot water heat provides for a very comfortable heat source. There is an additional 10X12 storage room upstairs off the east bedroom. Moving outside, the 3 acres of land creates lots of opportunities for gardening and recreational activities. The 30 X 60, 21 yr old pole building has 220 power and a concrete floor and creates space and opportunities galore. The pole building is locked due to having seller’s tools and equipment stored but will be made accessible with a second showing to interested buyers. Property is being sold subject to seller being able to close on Ohio home with an accepted contingency offer currently in place. Seller wishes to sell home ” AS IS”. The 12’X 40′ dog kennel building and attached fence is not included in this listing but negotiable.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Wednesday, September 10th, 2025 - 12:49:30 AM.
Data services provided by IDX Broker
Price: | $299,900 |
Address: | 5192 E Sr 14 |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202536233 |
Square Feet: | 3,023 |
Acres: | 3.06 |
Lot Square Feet: | 3.06 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
zip: | 46725 |
hvac: | Ceiling Fan |
fence: | None |
reoYN: | no |
style: | Two Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202536233 |
driveway: | Stone |
exterior: | Vinyl |
fipsCode: | 18183 |
garageYN: | no |
location: | Rural |
saleRent: | For Sale |
amenities: | Attic-Walk-up, Breakfast Bar, Ceiling-9+, Ceiling Fan(s), Chair Rail, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Landscaped, Patio Open, Porch Covered, Range/Oven Hook Up Elec, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Sump Pump |
auctionYN: | no |
fireplace: | None |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Coesse |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | State |
squareFeet: | 3611 |
annualTaxes: | 1803.96 |
extraRmDesc: | Pantry |
heatinGFuel: | Gas, Hot Water, Wall Heater |
parcelNumId: | 92-10-10-000-412.000-006 |
roadSurface: | Asphalt |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 13 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 13 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 9 |
4thBdrmLevel: | Upper |
4thBdrmWidth: | 11 |
extraRmLevel: | Main |
extraRmWidth: | 6 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Pole/Post Building |
outbuilding2: | Shed |
roofMaterial: | Metal, Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Ice Maker, Oven-Electric, Range-Electric, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 13 |
2ndBdrmLength: | 13 |
3rdBdrmLength: | 13 |
4thBdrmLength: | 13 |
diningRmLevel: | Main |
diningRmWidth: | 13 |
extraRmLength: | 6 |
familyRmLevel: | Main |
familyRmWidth: | 27 |
kitchenLength: | 13 |
numTotalRooms: | 10 |
sectionNumber: | 10 |
waterFeatures: | None |
diningRmLength: | 14 |
familyRmLength: | 23 |
lotDescription: | Level, Partially Wooded, 3-5.9999 |
otherFeesPrice: | 70 |
otherRoom1Desc: | Off east bedroom upstairs |
otherRoom3Desc: | Hair Salon |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
newConstruction: | No |
onlineAuctionYN: | No |
otherRoom1Width: | 10 |
otherRoom3Level: | Main |
otherRoom3Width: | 12 |
basementMaterial: | Block |
laundryRoomWidth: | 5 |
otherRoom1Length: | 12 |
otherRoom3Length: | 9 |
outbuilding1Sqft: | 1800 |
outbuilding2Sqft: | 160 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2025 |
laundryRoomLength: | 3 |
legalDescription1: | PT W2 NW4 EX 2A EX 15A S10 T30 T10 3.06A |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Slab, Partial Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 13 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 5192 |
enrgyEffcntWinDoors: | Double Pane Windows, Storm Doors |
livingGreatRmLength: | 14 |
directionsToProperty: | On South side of SR14, 3 miles west of 800 E. ( County Line Rd from Allen Co) |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 3023 |
Leave a Reply