
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
202535885
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, September 9th, 2025 - 12:39:50 AM.
Data services provided by IDX Broker
Price: | $65,000 |
Address: | 0 E Crampton Road |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Wilckens |
MLS: | 202535885 |
Square Feet: | 19,800 |
Acres: | 0.45 |
Lot Square Feet: | 0.45 acres |
zip: | 46725 |
fence: | None |
reoYN: | no |
curbYN: | no |
options: | Sell Entirely |
parking: | None |
typeUse: | Residential, Recreational |
fipsCode: | 18183 |
fuelType: | Gas |
location: | Subdivision |
saleRent: | For Sale |
township: | Thorn Creek |
auctionYN: | no |
easements: | yes |
plattedYN: | yes |
sewerType: | Regional |
elementary: | Northern Heights |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | County |
sideOfRoad: | South |
annualTaxes: | 1434.36 |
parcelNumId: | 92-03-11-107-001.900-011 |
roadSurface: | Tar and Stone |
seaWallType: | None |
cableCompany: | AT&, T |
middleSchool: | Indian Springs |
railSidingYN: | no |
restrictions: | Tap Fee |
roadFrontage: | County |
waterUtility: | Well Needed |
waterfrontYN: | no |
leasedAcresYN: | no |
sectionNumber: | 11 |
waterFeatures: | None |
schoolDistrict: | Whitley CO Cons Schools |
electricityType: | Available |
onlineAuctionYN: | No |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2025 |
legalDescription1: | W 1/2 lot 4, lots 5,6 and E 1/2 lot 7 |
parcelDescription: | Partially Wooded, Undeveloped |
statusCategoryMls: | Pending |
assocDuesFrequency: | Optional |
plattedDevelopment: | yes |
roadFrontageLength: | 180 |
specialAssessments: | Sewer |
directionsToProperty: | 30 W. to SR 9, Rt on SR 9 to 500 N. Rt to V stay to the left (old 102/Center St) , left on Crampton to property on the left |
canPropertyBeDividedYN: | yes |
structureBldgImprvmnts: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply