
Approximately 12 tillable acres with tree lines surrounding the property. Property has about 80′ of road frontage and is very deep offering a peaceful and private setting
| Price: | $182221 |
| Address: | 0 N SR 9 |
| City: | Columbia City |
| County: | Whitley County |
| State: | Indiana |
| Subdivision: | None |
| MLS: | 202422573 |
| Square Feet: | 610,580 |
| Acres: | 14.017 |
| Lot Square Feet: | 14.017 acres |
| zip: | 46725 |
| reoYN: | no |
| curbYN: | no |
| typeUse: | Agriculture |
| fipsCode: | 18183 |
| fuelType: | None |
| saleRent: | For Sale |
| wetlands: | N |
| auctionYN: | no |
| easements: | yes |
| plattedYN: | yes |
| sewerType: | None |
| elementary: | Northern Heights |
| highSchool: | Columbia City |
| roadAccess: | County |
| annualTaxes: | 290.12 |
| parcelNumId: | 92-03-15-000-102.001-011 |
| roadSurface: | Tar and Stone |
| middleSchool: | Indian Springs |
| railSidingYN: | no |
| roadFrontage: | State |
| waterUtility: | None |
| leasedAcresYN: | yes |
| sectionNumber: | 15 |
| numWoodedAcres: | 1 |
| otherFeesPrice: | 324.46 |
| schoolDistrict: | Whitley CO Cons Schools |
| electricityType: | None |
| onlineAuctionYN: | No |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2024 |
| legalDescription1: | PT S2 NE4 S15 T32 R9 14.017A |
| parcelDescription: | Undeveloped, Tillable, 10-14.999 |
| statusCategoryMls: | Sold |
| assocDuesFrequency: | Not Applicable |
| otherFeesFrequency: | Annually |
| plattedDevelopment: | no |
| roadFrontageLength: | 80 |
| directionsToProperty: | US 30 W. to SR 9, turn rt on 9, about 6 miles to property on the left |
| crpConsrvtnResrveProg: | N |
| canPropertyBeDividedYN: | no |
| structureBldgImprvmnts: | no |
| roadFrontageDescription: | STATE HIGHWAY |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply