
Beautiful new home in Cambridge Crossing. This split bedroom ranch home includes a screened porch plus an open patio. The kitchen offers custom stained cabinetry with an island, breakfast bar and walk-in pantry. A gas range, dishwasher and microwave are included. The open great room has a cathedral ceiling and triple window overlooking the backyard. The owner’s suite offers a private entry and also has a cathedral ceiling. A large walk-in closet provides plenty of space along with a full bathroom complete with a linen closet, 5′ wide vanity and fiberglass shower. Just off the garage is a spacious laundry room with shelving. This home also offers Andersen high performance windows and painted interior trim and doors. Don’t miss out on this outstanding new home.
| Price: | $333900 |
| Address: | 232 W Longfellow Boulevard |
| City: | Columbia City |
| County: | Whitley County |
| State: | Indiana |
| Zip Code: | 46725 |
| Subdivision: | Cambridge Crossing |
| MLS: | 202316468 |
| Year Built: | 2022 |
| Square Feet: | 1,451 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zip: | 46725 |
| hvac: | High Efficiency Furnace |
| reoYN: | no |
| sewer: | City |
| style: | One Story |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202316468 |
| poolYN: | no |
| cooling: | Central Air |
| exterior: | Stone, Vinyl |
| fipsCode: | 18183 |
| garageYN: | yes |
| saleRent: | For Sale |
| township: | Columbia |
| amenities: | Breakfast Bar, Ceiling-Cathedral, Closet(s) Walk-in, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Pantry-Walk In, Patio Open, Porch Screened, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Custom Cabinetry |
| auctionYN: | no |
| lotNumber: | 88 |
| plattedYN: | yes |
| basementYN: | No |
| elementary: | Northern Heights |
| garageSqft: | 506 |
| garageType: | Attached |
| highSchool: | Columbia City |
| squareFeet: | 1451 |
| annualTaxes: | 2971.72 |
| fireplaceYN: | no |
| heatinGFuel: | Forced Air |
| parcelNumId: | 92-06-02-430-088.000-004 |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 13 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 10 |
| 3rdBdrmLevel: | Main |
| 3rdBdrmWidth: | 10 |
| buildersName: | Granite Ridge Builders |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| laundryLevel: | Main |
| middleSchool: | Indian Springs |
| outbuilding1: | None |
| saleIncludes: | Dishwasher, Microwave, Range-Gas, Water Heater Gas |
| waterUtility: | City |
| waterfrontYN: | no |
| 1stBdrmLength: | 14 |
| 2ndBdrmLength: | 11 |
| 3rdBdrmLength: | 11 |
| kitchenLength: | 12 |
| numTotalRooms: | 6 |
| sectionNumber: | 3 |
| lotDescription: | Level |
| schoolDistrict: | Whitley CO Cons Schools |
| garageNumOfCars: | 2 |
| newConstruction: | Spec |
| breakfastRmLevel: | Main |
| breakfastRmWidth: | 10 |
| laundryRoomWidth: | 6 |
| yearTaxesPayable: | 2022/2023 |
| breakfastRmLength: | 11 |
| laundryRoomLength: | 7 |
| legalDescription1: | Sec 3 lot 88 Cambridge Crossing |
| statusCategoryMls: | Sold |
| architecturalStyle: | Ranch |
| assocDuesFrequency: | Annually |
| basementFoundation: | Slab |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 14 |
| addressSearchNumber: | 232 |
| assocRestrictionsYN: | yes |
| enrgyEffcntWinDoors: | Low Emittance Doors/Win |
| livingGreatRmLength: | 19 |
| associationDuesPrice: | 58 |
| directionsToProperty: | From US 30 go north on SR 109. Proceed through the 4-way stop. Turn right into Cambridge Crossing. The street is new and not on the map. |
| aboveGradeFinishedSqft: | 1451 |
| buyerBrokerCompensation: | 3% |

Leave a Reply