
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Nestled in the small community of Markle, this well kept 3-bedroom, 2-bathroom home is a true example of modern living. As you step inside, you’ll be greeted by soaring cathedrial ceilings and an open-concept design that seamlessly blends a feeling of homeyness with functionality. The spacious living area invites gatherings both intimate and grand, while the sun drenched sunroom offers a serene retreat to relax and enjoy your morning coffee. This attractive residence boasts of an efficient kitchen with sleek countertops and contemporary appliances, perfect for culinary adventures. The expansive primary suite provides a private oasis with an ensuite bath designed for ultimate relaxation. Two additional bedrooms offer ample space for family or guests. Car enthusiasts will rejoice at the dual garage options: an attached two car garage for convenience and a detached 24 X 36 heated garage for hobbies or extra storage. This property could be your personal sanctuary within easy reach of local amenities. Embrace the lifestyle you’ve been dreaming of. Possession day of closing!
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Monday, December 29th, 2025 - 12:03:26 AM.
Data services provided by IDX Broker
| Price: | $269,900 |
| Address: | 250 W Allen Street |
| City: | Markle |
| County: | Huntington County |
| State: | Indiana |
| Subdivision: | Brickley |
| MLS: | 202548184 |
| Square Feet: | 1,415 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zip: | 46770 |
| hvac: | Ceiling Fan |
| fence: | None |
| reoYN: | no |
| style: | One Story |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202548184 |
| driveway: | Asphalt, Concrete |
| exterior: | Brick, Vinyl |
| fipsCode: | 18069 |
| garageYN: | yes |
| location: | City/Town/Suburb |
| saleRent: | For Sale |
| amenities: | Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Firepit, Foyer Entry, Garage Door Opener, Landscaped, Natural Woodwork, Open Floor Plan, Porch Covered, Range/Oven Hk Up Gas/Elec, Six Panel Doors, Storm Doors, Utility Sink, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up, Garage Utilities |
| auctionYN: | no |
| fireplace: | None |
| lotNumber: | 5 |
| plattedYN: | yes |
| basementYN: | No |
| cityZoning: | R1 |
| elementary: | Salamonie |
| garageSqft: | 400 |
| garageType: | Attached |
| gasCompany: | Other |
| highSchool: | Huntington North |
| roadAccess: | City |
| squareFeet: | 1415 |
| annualTaxes: | 1902 |
| extraRmDesc: | 3 Seasons Room |
| heatinGFuel: | Gas, Forced Air |
| parcelNumId: | 35-07-01-100-016.300-015 |
| roadSurface: | Paved |
| seaWallType: | None |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 14 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 11 |
| 3rdBdrmLevel: | Main |
| 3rdBdrmWidth: | 10 |
| cableCompany: | Dish Network |
| extraRmLevel: | Main |
| extraRmWidth: | 11 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| laundryLevel: | Main |
| middleSchool: | Riverview |
| outbuilding1: | 2nd Detached Garage |
| roofMaterial: | Shingle |
| saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Ice Maker, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
| waterCompany: | Other |
| waterUtility: | City |
| 1stBdrmLength: | 15 |
| 2ndBdrmLength: | 10 |
| 3rdBdrmLength: | 11 |
| extraRmLength: | 10 |
| kitchenLength: | 12 |
| numTotalRooms: | 7 |
| sectionNumber: | 1 |
| waterFeatures: | None |
| lotDescription: | Cul-De-Sac, Level, 0-2.9999 |
| schoolDistrict: | Huntington County Community |
| commonAmenities: | None |
| electricCompany: | Duke Energy Indiana |
| garageNumOfCars: | 2 |
| newConstruction: | No |
| onlineAuctionYN: | No |
| breakfastRmLevel: | Main |
| breakfastRmWidth: | 10 |
| insideCityLimits: | Yes |
| laundryRoomWidth: | 7 |
| outbuilding1Sqft: | 864 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2025 |
| breakfastRmLength: | 14 |
| laundryRoomLength: | 6 |
| legalDescription1: | 015-00163-00 Brickleys Add Lot 5 & 6 |
| statusCategoryMls: | Active |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | Slab |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 22 |
| offStreetParkingYN: | yes |
| addressSearchNumber: | 250 |
| enrgyEffcntWinDoors: | Double Pane Windows, Storm Doors |
| livingGreatRmLength: | 14 |
| directionsToProperty: | 69 South to SR 224 east towards Markle, follow 224(Logan St), right on to Lee Street, right on to Allen St. home on the right |
| improvmntsInLast5Yrs: | No |
| aboveGradeFinishedSqft: | 1415 |

Leave a Reply