
Listed by: JoshRosenogle from Orizon Real Estate, Inc. Off: 260-248-8961
Beautifully built custom home located on 50′ of channel front at High Lake, which is an amazingly good fishing lake that is mostly surrounded by the Merry Lee Nature Preserve. An open floor plan with the living room, dining area and custom built kitchen all sit under a vaulted ceiling to give it a more grand space. This home will make a wonderful year round place or perfect for a weekend getaway. With 2 bedrooms and 2 full baths along with large storage room and 4-season room, this 1248 sf property has plenty of space to call home. Sit on the back deck or around the pool while enjoying nature. The building was built in 2009 but has recent updates that include furnace & AC, windows and roof. A pontoon boat is also available for purchase.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Monday, October 13th, 2025 - 12:51:43 AM.
Data services provided by IDX Broker
Price: | $285,500 |
Address: | 2540 S Jarr Street |
City: | Albion |
County: | Noble County |
State: | Indiana |
Subdivision: | Sand Point |
MLS: | 202540366 |
Square Feet: | 1,248 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
zip: | 46701 |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202540366 |
driveway: | Aggregated |
exterior: | Vinyl |
fipsCode: | 18113 |
garageYN: | no |
lakeType: | Non Ski Lake |
location: | Lake |
poolType: | Above Ground |
saleRent: | For Sale |
amenities: | Alarm System-Security, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Deck on Waterfront, Detector-Smoke, Disposal, Dryer Hook Up Electric, Kitchen Island, Landscaped, Range/Oven Hook Up Elec, Tub/Shower Combination, Washer Hook-Up, Custom Cabinetry |
auctionYN: | no |
fireplace: | None |
lotNumber: | 79 |
plattedYN: | yes |
waterName: | High Lake |
waterType: | Lake |
basementYN: | No |
elementary: | Wolf Lake |
highSchool: | Central Noble Jr/Sr |
squareFeet: | 1248 |
annualTaxes: | 773 |
extraRmDesc: | 3 Season |
heatinGFuel: | Electric, Heat Pump |
parcelNumId: | 57-19-18-300-049.000-009 |
seaWallType: | Rip Rap |
1stBdrmLevel: | Main |
1stBdrmWidth: | 11 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 11 |
countyZoning: | L1 |
extraRmLevel: | Main |
extraRmWidth: | 9 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
laundryLevel: | Main |
middleSchool: | Central Noble Jr/Sr |
outbuilding1: | None |
roofMaterial: | Asphalt |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Rented |
waterUtility: | Well |
1stBdrmLength: | 12 |
2ndBdrmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 7 |
extraRmLength: | 12 |
kitchenLength: | 12 |
numTotalRooms: | 5 |
waterFrontage: | 50 |
diningRmLength: | 12 |
lotDescription: | Level, Waterfront, 0-2.9999 |
otherRoom1Desc: | Storage / Mech |
schoolDistrict: | Central Noble Community |
channelFrontage: | 50 |
electricCompany: | REMC |
newConstruction: | No |
otherRoom1Level: | Main |
otherRoom1Width: | 9 |
excludedFromSale: | 2 freezers, 1 refrigerator |
insideCityLimits: | No |
laundryRoomWidth: | 4 |
otherRoom1Length: | 12 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 pay 2025 |
laundryRoomLength: | 5 |
legalDescription1: | Sand Point 4th Add Lt 79 |
statusCategoryMls: | Active |
zoningDescription: | Lake Residential |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
offStreetParkingYN: | yes |
addressSearchNumber: | 2540 |
livingGreatRmLength: | 17 |
directionsToProperty: | St Rd 9 north from Columbia City, left on 350 S, Right on 500 W, Left on 300 S, Left on Stone St, Right on Shumney |
aboveGradeFinishedSqft: | 1248 |
Leave a Reply