
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Discover the perfect setting for your future lake home retreat. This spacious scenic .15 acre lot offers beautiful views of round lake know for it peaceful surroundings. You’ll enjoy the stunning waters view, breathtaking sunsets, and the relaxing sound of nature right from the backyard located just minutes from everything. This lot offers the best of both worlds: peaceful lake life with easy modern conveniences. Don’t miss your chance to build your dream by the water.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, August 12th, 2025 - 12:05:01 PM.
Data services provided by IDX Broker
Price: | $65,000 |
Address: | 2781 E Cresent Avenue |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Beech Grove |
MLS: | 202521481 |
Square Feet: | 6,534 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
zip: | 46725 |
fence: | None |
reoYN: | no |
curbYN: | no |
parking: | None |
typeUse: | Residential |
fipsCode: | 18183 |
fuelType: | None |
lakeType: | Non Ski Lake |
location: | Rural, Lake |
saleRent: | For Sale |
township: | Thorn Creek |
auctionYN: | no |
easements: | no |
lotNumber: | 23 |
plattedYN: | yes |
sewerType: | Private |
waterName: | Round Lake |
waterType: | Lake |
elementary: | Northern Heights |
gasCompany: | None |
highSchool: | Columbia City |
roadAccess: | County |
annualTaxes: | 366.24 |
parcelNumId: | 92-03-12-305-023.900-011 |
roadSurface: | Asphalt |
seaWallType: | None |
middleSchool: | Indian Springs |
railSidingYN: | no |
restrictions: | None |
roadFrontage: | County |
waterUtility: | None |
waterfrontYN: | no |
leasedAcresYN: | no |
sectionNumber: | 12 |
schoolDistrict: | Whitley CO Cons Schools |
electricityType: | None |
onlineAuctionYN: | No |
insideCityLimits: | No |
plannedUnitDevYN: | yes |
yearTaxesPayable: | 2025 |
legalDescription1: | lot 23 & lot 24 EX W2 Beech Grove Addition |
parcelDescription: | Level, 0-2.9999, Water View |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
plattedDevelopment: | yes |
addressSearchNumber: | 2781 |
directionsToProperty: | US 30 W. to SR 9 North, Rt on 500 North, V's into Old 102 (S. Center St), left on Fish Hatchery Rd., Rt on Crescent to property on the left |
canPropertyBeDividedYN: | no |
sellerOwnsPlantedCrops: | no |
structureBldgImprvmnts: | no |
Leave a Reply