
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 11/1/2025 OPEN HOUSE 11/1/25 from 1-3 PM This beautifully maintained 3 bedroom 3 bath ranch with a finished walkout basement and 3 car attached garage offers an exceptional design with many updates and nestled upon a spacious .57 acre tranquil setting on the golf course in Eagle Glen. The rooms are large and efficiently planned for convenience on the main floor and the lower level has a huge family room with gas fireplace, den or office, plus a 20 X 17 flex room and full bath. The tastefully landscaped setting and the large, serene back yard feels like you are in a country setting. Seller has provided the long list of updates and improvements, Seller is offering a home warranty.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Saturday, October 25th, 2025 - 12:03:37 AM.
Data services provided by IDX Broker
| Price: | $424,900 |
| Address: | 360 S Eagle Glen Trail |
| City: | Columbia City |
| County: | Whitley County |
| State: | Indiana |
| Subdivision: | Eagle Glen |
| MLS: | 202543319 |
| Square Feet: | 3,246 |
| Acres: | 0.567 |
| Lot Square Feet: | 0.567 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| zip: | 46725 |
| hvac: | Ceiling Fan |
| fence: | None |
| reoYN: | no |
| style: | One Story |
| denLevel: | Lower |
| denWidth: | 14 |
| driveway: | Concrete |
| exterior: | Brick, Vinyl |
| fipsCode: | 18183 |
| garageYN: | yes |
| location: | Rural Subdivision |
| saleRent: | For Sale |
| amenities: | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Open, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Patio Covered, Patio Open, Range/Oven Hk Up Gas/Elec, Six Panel Doors, Split Br Floor Plan, Twin Sink Vanity, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Washer Hook-Up |
| auctionYN: | no |
| denLength: | 15 |
| fireplace: | Family Rm, One, Vented |
| lotNumber: | 216 |
| plattedYN: | yes |
| basementYN: | Yes |
| cityZoning: | R3 |
| elementary: | Coesse |
| garageSqft: | 770 |
| garageType: | Attached |
| gasCompany: | NIPSCO |
| highSchool: | Columbia City |
| roadAccess: | City |
| squareFeet: | 3492 |
| annualTaxes: | 4508 |
| crossStreet: | SR 205 |
| extraRmDesc: | Exercise Room |
| heatinGFuel: | Gas, Forced Air |
| parcelNumId: | 92-05-07-731-216.000-014 |
| roadSurface: | Paved |
| seaWallType: | None |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 13 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 11 |
| 3rdBdrmLevel: | Main |
| 3rdBdrmWidth: | 11 |
| extraRmLevel: | Lower |
| extraRmWidth: | 17 |
| kitchenLevel: | Basement |
| kitchenWidth: | 13 |
| laundryLevel: | Main |
| middleSchool: | Indian Springs |
| outbuilding1: | None |
| roofMaterial: | Shingle |
| saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Ice Maker, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds, Basketball Goal |
| waterCompany: | Columbia City Municipal |
| waterUtility: | City |
| 1stBdrmLength: | 17 |
| 2ndBdrmLength: | 13 |
| 3rdBdrmLength: | 13 |
| diningRmLevel: | Main |
| diningRmWidth: | 10 |
| extraRmLength: | 20 |
| familyRmLevel: | Lower |
| familyRmWidth: | 17 |
| kitchenLength: | 13 |
| numTotalRooms: | 9 |
| sectionNumber: | 3 |
| waterFeatures: | None |
| diningRmLength: | 13 |
| familyRmLength: | 38 |
| lotDescription: | 0-2.9999 |
| otherFeesPrice: | 70 |
| schoolDistrict: | Whitley CO Cons Schools |
| commonAmenities: | None |
| electricCompany: | REMC |
| garageNumOfCars: | 3 |
| newConstruction: | No |
| numOfFireplaces: | 1 |
| onlineAuctionYN: | No |
| basementMaterial: | Poured Concrete |
| insideCityLimits: | Yes |
| laundryRoomWidth: | 6 |
| plannedUnitDevYN: | no |
| startShowingDate: | 2025-11-01T00:00:00+00:00 |
| yearTaxesPayable: | 2025 |
| laundryRoomLength: | 8 |
| legalDescription1: | lot 216 Eagle Glen Sec 3 |
| statusCategoryMls: | Active |
| assocDuesFrequency: | Annually |
| basementFoundation: | Full Basement, Walk-Out Basement, Finished |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 13 |
| offStreetParkingYN: | yes |
| otherFeesFrequency: | Annually |
| addressSearchNumber: | 360 |
| assocRestrictionsYN: | yes |
| enrgyEffcntWinDoors: | Double Pane Windows |
| livingGreatRmLength: | 20 |
| totalNumRmsBelowGrd: | 3 |
| associationDuesPrice: | 30 |
| directionsToProperty: | 30 W to SR 205, right on 205 to Eagle Glen entrance, right past the club house to home on the right past the stop sign |
| improvmntsInLast5Yrs: | Yes |
| investmentPropertyYN: | no |
| aboveGradeFinishedSqft: | 1746 |

Leave a Reply