
Listed by: Caleb Hunter from Orizon Real Estate, Inc. Off: 260-248-8961
Six-unit investment or commercial property, 2 units leased month-to-month at $1500/month, 3 operate as airbnbs, sixth unit used for storage and needs renovation. All six units have separately metered electric and have a full bathroom. Next door to Antonuccio’s Italian Market and steps away from the Friendly Fox restaurant.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, October 28th, 2025 - 12:29:02 AM.
Data services provided by IDX Broker
| Price: | $510,000 |
| Address: | 4013 S Wayne Avenue |
| City: | Fort Wayne |
| County: | Allen County |
| State: | Indiana |
| Subdivision: | Wayne(s) |
| MLS: | 202541766 |
| Square Feet: | 3,406 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| reoYN: | no |
| style: | Two Story |
| stories: | 2 |
| zipCode: | 46807 |
| exterior: | Vinyl |
| fipsCode: | 18003 |
| saleRent: | For Sale |
| amenities: | Basement, Storage, Detector-Smoke, Porch Covered, Water Heater Gas |
| auctionYN: | no |
| leaseTerm: | Month to Month, Other |
| lotNumber: | 136 |
| ownerPays: | Electric, Fuel, Heating, Lawn Maintenance, Sewer, Trash Collection, Water |
| plattedYN: | yes |
| unit6Sqft: | 762 |
| annualMisc: | 2340 |
| basementYN: | Yes |
| elementary: | Harrison Hill |
| highSchool: | South Side |
| squareFeet: | 5704 |
| tenantPays: | None |
| unit1Level: | Main |
| unit2Level: | Main |
| unit3Level: | Main |
| unit4Level: | Upper |
| unit5Level: | Upper |
| unit6Level: | Main |
| crossStreet: | Rudisill |
| heatinGFuel: | Electricity |
| numOfDryers: | 4 |
| outbuilding: | Outbuilding |
| parcelNumId: | 02-12-14-380-006.000-074 |
| middleSchool: | Kekionga |
| numGasMeters: | 1 |
| numOfWashers: | 4 |
| saleIncludes: | Building |
| unit1UnitNum: | 1 |
| unit2UnitNum: | 2 |
| unit3UnitNum: | 3 |
| unit4UnitNum: | 4 |
| unit5UnitNum: | 5 |
| waterUtility: | City |
| numberOfUnits: | 6 |
| lotDescription: | Level, 0-2.9999 |
| numOf1Bedrooms: | 3 |
| numOf2Bedrooms: | 1 |
| numOfWDHookups: | 4 |
| numWaterMeters: | 1 |
| schoolDistrict: | Fort Wayne Community |
| annualNetIncome: | 51008.72 |
| newConstruction: | No |
| numOfMicrowaves: | 5 |
| onlineAuctionYN: | No |
| outbuildingSqft: | 700 |
| unit1NumOfRooms: | 4 |
| unit2NumOfRooms: | 3 |
| unit3NumOfRooms: | 4 |
| unit4NumOfRooms: | 4 |
| unit5NumOfRooms: | 5 |
| grossMonthlyRent: | 7100 |
| insideCityLimits: | Yes |
| numOfRangesOvens: | 5 |
| numOfUnitsRented: | 5 |
| outbuildingWidth: | 20 |
| plannedUnitDevYN: | no |
| unit1LaundryRoom: | Kitchen |
| unit2LaundryRoom: | None |
| unit3LaundryRoom: | Closet |
| unit4LaundryRoom: | Kitchen |
| unit5LaundryRoom: | Kitchen |
| unit6LaundryRoom: | None |
| yearTaxesPayable: | 2025 |
| annualFuelExpense: | 826.44 |
| annualPropertyTax: | 6028.7 |
| legalDescription1: | LOT 136 FAIRFIELD HEIGHTS ADDITION |
| numElectricMeters: | 6 |
| numOfEfficiencies: | 1 |
| numberOfBuildings: | 2 |
| outbuildingLength: | 35 |
| petRestrictionsYN: | no |
| statusCategoryMls: | Active |
| annualMaintExpense: | 2000 |
| annualTrashExpense: | 1200 |
| assessedValuePrice: | 263700 |
| assocDuesFrequency: | Not Applicable |
| basemenTFoundation: | Full Basement, Outside Entrance Only, Unfinished |
| grossMonthlyIncome: | 6373 |
| numOfParkingSpaces: | 1 |
| numOfRefrigerators: | 5 |
| unit1NumOfBedrooms: | 1 |
| unit1RentFrequency: | Monthly |
| unit1UnitRentPrice: | 1500 |
| unit2NumOfBedrooms: | 1 |
| unit2RentFrequency: | Other |
| unit2UnitRentPrice: | 1100 |
| unit3NumOfBedrooms: | 1 |
| unit3RentFrequency: | Other |
| unit3UnitRentPrice: | 1500 |
| unit4NumOfBedrooms: | 1 |
| unit4RentFrequency: | Other |
| unit4UnitRentPrice: | 1500 |
| unit5NumOfBedrooms: | 2 |
| unit5RentFrequency: | Monthly |
| unit5UnitRentPrice: | 1500 |
| addressSearchNumber: | 4013 |
| annualWaterSewerExp: | 1913.55 |
| unit1NumOfBathrooms: | 1 |
| unit2NumOfBathrooms: | 1 |
| unit3NumOfBathrooms: | 1 |
| unit6NumOfBathrooms: | 1 |
| annualGrossRentPrice: | 76477.89 |
| directionsToProperty: | GPS Friendly. Park on street past the Friendly Fox, the former location of 2 Crazy Crystal Guys, and next to Antonuccio's Italian Market. |
| unit1CurrentlyRntdYN: | yes |
| unit2CurrentlyRntdYN: | yes |
| unit3CurrentlyRntdYN: | yes |
| unit4CurrentlyRntdYN: | yes |
| unit5CurrentlyRntdYN: | yes |
| unit6CurrentlyRntdYN: | no |
| annualElectricExpense: | 8160.48 |
| aboveGradeFinishedSqft: | 3406 |
| annualInsuranceExpense: | 3000 |

Leave a Reply