
Listed by: Jill Walker from Orizon Real Estate, Inc. Off: 260-248-8961
Discover your dream home in the heart of Huntington, nestled adjacent to the serene Sunken Gardens Park. This stunning two-story residence boasts generous living spaces highlighted by an enormous primary bedroom that serves as your personal oasis, featuring a luxurious double walk-in closet and ample room for relaxation and rejuvenation. The elegant design flows seamlessly throughout, offering plenty of space for entertaining or family gatherings. Step outside onto large porches that invite you to savor morning coffee or unwind with evening sunsets . The home is adorned with a new roof that not only enhances its curb appeal but ensures peace of mind for years to come. With the beauty of nature at your doorstep and a perfect blend of modern comfort and timeless charm, this Huntington gem promises a lifestyle filled with ease and tranquility. Don’t miss out on this unique opportunity!
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Monday, October 13th, 2025 - 12:56:53 PM.
Data services provided by IDX Broker
Price: | $169,900 |
Address: | 510 Dimond Street |
City: | Huntington |
County: | Huntington County |
State: | Indiana |
Subdivision: | Orchard Hill(s) |
MLS: | 202538452 |
Square Feet: | 1,468 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
zip: | 46750-1907 |
reoYN: | no |
style: | Two Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202538452 |
driveway: | Gravel |
exterior: | Vinyl |
fipsCode: | 18069 |
garageYN: | no |
location: | City/Town/Suburb |
saleRent: | For Sale |
auctionYN: | no |
loftLevel: | Upper |
loftWidth: | 8 |
lotNumber: | 4 |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Flint Springs |
gasCompany: | Center Point Energy |
highSchool: | Huntington North |
loftLength: | 12 |
squareFeet: | 2376 |
annualTaxes: | 655.5 |
heatinGFuel: | Forced Air |
parcelNumId: | 35-05-15-300-204.900-005 |
1stBdrmLevel: | Upper |
1stBdrmWidth: | 20 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 11 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 8 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
laundryLevel: | Main |
middleSchool: | Crestview |
outbuilding1: | Shed |
saleIncludes: | Refrigerator, Range-Electric |
waterCompany: | Huntington City Utilities |
waterUtility: | City |
1stBdrmLength: | 22 |
2ndBdrmLength: | 14 |
3rdBdrmLength: | 12 |
diningRmLevel: | Main |
diningRmWidth: | 11 |
kitchenLength: | 13 |
numTotalRooms: | 6 |
diningRmLength: | 13 |
lotDescription: | Level |
schoolDistrict: | Huntington County Community |
electricCompany: | Duke Energy Indiana |
newConstruction: | No |
laundryRoomWidth: | 6 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2025 |
laundryRoomLength: | 6 |
legalDescription1: | 014-02049-00 PT LOT 4 TR 2 50 X 88.8 FT PLAT S, PLT BK 1 PG 68B |
statusCategoryMls: | Active |
assessedValuePrice: | 175100 |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Partial Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 14 |
addressSearchNumber: | 510 |
livingGreatRmLength: | 19 |
directionsToProperty: | Park to Dimond |
aboveGradeFinishedSqft: | 1468 |
Leave a Reply