
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 11/6/2025 12.29 acre Mini Farm with modern, one owner 16 year old custom built 3 bedroom 2 1/2 bath 2 story home with a 2 car attached garage plus a 30X40 13 year old pole building with an attached 12×40 lean to. This exceptional property is located just 3 miles west of the Allen/Whitley County line just south of SR 14 and provides a rare opportunity to own a property zoned agriculture with no subdivision or HOA restrictions. Entering the home you will immediatley notice the large great room with wood buring fireplace and towering ceilings, and the openness to the kitchen/dining area. The primary bedroom and en suite are conveniently located on the main floor and the kitchen is easily accessible from the garage for bringing in the groceries. The 2 upstairs bedrooms are of ample size. The large loft area overlooking the great room below would make a nice office or den. The open loop geothermal system provides an economical heating and cooling source and the 2 large fenced front pastures are ready for the horses or 4-H animal projects. Nature will be front and center with this property for those that like to hunt or just enjoy the experience. This listing is subject to seller successfully closing on the property they currently have under contract with a contingency regarding the sale of this property.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Wednesday, November 5th, 2025 - 11:02:22 PM.
Data services provided by IDX Broker
| Price: | $665,000 |
| Address: | 6790 S 500 E |
| City: | Columbia City |
| County: | Whitley County |
| State: | Indiana |
| Subdivision: | None |
| MLS: | 202544200 |
| Square Feet: | 2,005 |
| Acres: | 12.29 |
| Lot Square Feet: | 12.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| zip: | 46725 |
| hvac: | Ceiling Fan |
| fence: | Woven Wire |
| reoYN: | no |
| style: | Two Story |
| vtURL: | https://dl.dropboxusercontent.com/scl/fi/6by9nxnlw0329d1co1d42/6790-S-500-E.mp4?rlkey=7ajbysle8a57cz13aoh7jobgj&raw=1 |
| driveway: | Stone |
| exterior: | Stone, Vinyl |
| fipsCode: | 18183 |
| garageYN: | yes |
| location: | Rural |
| saleRent: | For Sale |
| amenities: | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Cable Ready, Ceiling-9+, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Jet/Garden Tub, Generator Ready, Landscaped, Patio Open, Range/Oven Hook Up Elec, Six Panel Doors, Storm Doors, Twin Sink Vanity, RV Parking, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Washer Hook-Up |
| auctionYN: | no |
| fireplace: | Living/Great Rm, Wood Burning, One |
| loftLevel: | Upper |
| loftWidth: | 12 |
| plattedYN: | yes |
| basementYN: | No |
| elementary: | Coesse |
| garageSqft: | 400 |
| garageType: | Attached |
| highSchool: | Columbia City |
| loftLength: | 12 |
| roadAccess: | County |
| squareFeet: | 2005 |
| annualTaxes: | 2116 |
| crossStreet: | SR 14 |
| heatinGFuel: | Geothermal |
| parcelNumId: | 92-10-09-000-203.003-004 |
| roadSurface: | Tar and Stone |
| seaWallType: | None |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 13 |
| 2ndBdrmLevel: | Upper |
| 2ndBdrmWidth: | 11 |
| 3rdBdrmLevel: | Upper |
| 3rdBdrmWidth: | 12 |
| cableCompany: | Other |
| kitchenLevel: | Main |
| kitchenWidth: | 10 |
| laundryLevel: | Main |
| middleSchool: | Indian Springs |
| outbuilding1: | Pole/Post Building |
| roofMaterial: | Shingle |
| saleIncludes: | Dishwasher, Microwave, Refrigerator, Window Treatments, Ice Maker, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds |
| waterCompany: | Other |
| waterUtility: | Well |
| 1stBdrmLength: | 15 |
| 2ndBdrmLength: | 12 |
| 3rdBdrmLength: | 12 |
| diningRmLevel: | Main |
| diningRmWidth: | 12 |
| kitchenLength: | 12 |
| numTotalRooms: | 9 |
| sectionNumber: | 9 |
| waterFeatures: | None |
| diningRmLength: | 12 |
| lotDescription: | Rolling, 10-14.999, Pasture |
| otherFeesPrice: | 70 |
| schoolDistrict: | Whitley CO Cons Schools |
| commonAmenities: | None |
| electricCompany: | Northeastern REMC |
| garageNumOfCars: | 2 |
| newConstruction: | No |
| numOfFireplaces: | 1 |
| onlineAuctionYN: | No |
| breakfastRmLevel: | Main |
| breakfastRmWidth: | 12 |
| laundryRoomWidth: | 5 |
| outbuilding1Sqft: | 1200 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2025 |
| breakfastRmLength: | 12 |
| laundryRoomLength: | 6 |
| legalDescription1: | PT E2 SE4 S9 T30 R10 12.29A |
| statusCategoryMls: | Active |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | Slab |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 16 |
| offStreetParkingYN: | yes |
| otherFeesFrequency: | Annually |
| addressSearchNumber: | 6790 |
| livingGreatRmLength: | 19 |
| directionsToProperty: | SR 14 to 500 East, South on 500 East to property on the right |
| improvmntsInLast5Yrs: | Yes |
| investmentPropertyYN: | no |
| aboveGradeFinishedSqft: | 2005 |

Leave a Reply