
Start Showing Date: 7/18/2023 Prime location in NW Allen County Schools. Located down a long private lane, this home is tucked away for your ultimate secluded oasis. Home sits on 11.59 acres overlooking a 1 acre pond, mature trees, and wildlife. There is a cinderblock building with electricity and concrete floor, a couple of sheds, and a couple of out-buildings in the woods providing multiple storage options. Inside the home is a split level floor plan, walking into the lower level that consists of a family room with wood burning fireplace, laundry room, den, and a full bath. The upper level has a remodeled eat-in kitchen offering an 11 ft island, new custom cabinets, large pantry with pull out shelves, new lighting, and brand new appliances. The kitchen adjoins to the living room and has a walk out deck with prime view overlooking the pond. The upper level also has 3 bedrooms, and a full bathroom that can be accessed from the master bedroom and also the main hallway. Updates/features of the home include: new heat pump in 2022, new 200 amp electrical panel in 2022, recently stoned driveway, new flooring, & fresh paint. This serene setting is hard to come by and conveniently located in Fort Wayne, be sure to check it out!
| Price: | $405000 |
| Address: | 8623 Yellow River Road |
| City: | Fort Wayne |
| County: | Allen County |
| State: | Indiana |
| Zip Code: | 46818 |
| Subdivision: | None |
| MLS: | 202323696 |
| Year Built: | 1973 |
| Square Feet: | 2,044 |
| Acres: | 11.59 |
| Lot Square Feet: | 11.59 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zip: | 46818 |
| reoYN: | no |
| sewer: | Septic |
| style: | Bi-Level |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202323696 |
| poolYN: | no |
| cooling: | Central Air, Heat Pump |
| denLevel: | Basement |
| denWidth: | 10 |
| exterior: | Vinyl |
| fipsCode: | 18003 |
| garageYN: | yes |
| location: | Rural |
| saleRent: | For Sale |
| township: | Lake |
| amenities: | Deck Open, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec |
| auctionYN: | no |
| denLength: | 7 |
| fireplace: | Family Rm, Wood Burning |
| plattedYN: | yes |
| waterType: | Pond |
| basementYN: | Yes |
| elementary: | Arcola |
| garageSqft: | 532 |
| garageType: | Attached |
| highSchool: | Carroll |
| squareFeet: | 2044 |
| annualTaxes: | 2408 |
| fireplaceYN: | yes |
| heatinGFuel: | Electric, Heat Pump |
| parcelNumId: | 02-06-35-252-001.000-049 |
| 1stBdrmLevel: | Upper |
| 1stBdrmWidth: | 12 |
| 2ndBdrmLevel: | Upper |
| 2ndBdrmWidth: | 10 |
| 3rdBdrmLevel: | Upper |
| 3rdBdrmWidth: | 9 |
| kitchenLevel: | Upper |
| kitchenWidth: | 19 |
| laundryLevel: | Basement |
| middleSchool: | Carroll |
| outbuilding1: | Outbuilding |
| saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned |
| waterUtility: | Well |
| waterfrontYN: | yes |
| 1stBdrmLength: | 16 |
| 2ndBdrmLength: | 11 |
| 3rdBdrmLength: | 12 |
| familyRmLevel: | Basement |
| familyRmWidth: | 14 |
| kitchenLength: | 17 |
| numTotalRooms: | 8 |
| familyRmLength: | 22 |
| lotDescription: | Heavily Wooded, 10-14.999 |
| schoolDistrict: | Northwest Allen County |
| garageNumOfCars: | 2 |
| newConstruction: | No |
| numOfFireplaces: | 1 |
| laundryRoomWidth: | 6 |
| outbuilding1Sqft: | 304 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2023 |
| laundryRoomLength: | 6 |
| legalDescription1: | Frl W 657.04' of Frl S 644.94' S of Yellow River Road NE 1/4 Sec 35 Ex Tract |
| statusCategoryMls: | Sold |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | Walk-Out Basement, Finished |
| livingGreatRmLevel: | Upper |
| livingGreatRmWidth: | 20 |
| offStreetParkingYN: | yes |
| addressSearchNumber: | 8623 |
| livingGreatRmLength: | 10 |
| totalNumRmsBelowGrd: | 3 |
| directionsToProperty: | From Fort Wayne, take US 30 W, turn left onto O'day road, right onto Yellow River, home is on the left |
| aboveGradeFinishedSqft: | 1288 |
| buyerBrokerCompensation: | 2.5% |

Leave a Reply