
Three bedroom 2 bath home on 2.4 located in Thorncreek township on 2.4 acres. Home has 2 garages one 24 X 30 and the 2nd one is 20 X 36 plus above ground pool
| Price: | $115000 |
| Address: | 1019 W 150 N. |
| City: | Columbia City |
| County: | Whitley County |
| State: | Indiana |
| Subdivision: | None |
| MLS: | 202341811 |
| Square Feet: | 1,608 |
| Acres: | 2.47 |
| Lot Square Feet: | 2.47 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| zip: | 46725 |
| fence: | None |
| reoYN: | no |
| style: | One Story |
| vtURL: | https://www.propertypanorama.com/instaview/irmls/202341811 |
| driveway: | Gravel |
| exterior: | Vinyl |
| fipsCode: | 18183 |
| garageYN: | yes |
| location: | Rural |
| poolType: | Above Ground |
| saleRent: | For Sale |
| amenities: | Countertops-Laminate, Deck Open |
| auctionYN: | no |
| fireplace: | None |
| plattedYN: | yes |
| basementYN: | No |
| elementary: | Northern Heights |
| garageSqft: | 720 |
| garageType: | Detached |
| gasCompany: | Other |
| highSchool: | Columbia City |
| roadAccess: | County |
| squareFeet: | 1608 |
| annualTaxes: | 782.68 |
| crossStreet: | SR 109 |
| heatinGFuel: | Propane, Propane Tank Rented |
| parcelNumId: | 92-03-32-000-304.000-011 |
| roadSurface: | Tar and Stone |
| 1stBdrmLevel: | Main |
| 1stBdrmWidth: | 13 |
| 2ndBdrmLevel: | Main |
| 2ndBdrmWidth: | 11 |
| 3rdBdrmLevel: | Main |
| 3rdBdrmWidth: | 11 |
| countyZoning: | R1 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| laundryLevel: | Main |
| middleSchool: | Indian Springs |
| outbuilding1: | 2nd Detached Garage |
| roofMaterial: | Asphalt |
| saleIncludes: | Washer, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric |
| waterCompany: | Other |
| waterUtility: | Well |
| 1stBdrmLength: | 15 |
| 2ndBdrmLength: | 12 |
| 3rdBdrmLength: | 11 |
| kitchenLength: | 23 |
| numTotalRooms: | 6 |
| sectionNumber: | 32 |
| waterFeatures: | None |
| lotDescription: | Level, 0-2.9999 |
| otherFeesPrice: | 53 |
| schoolDistrict: | Whitley CO Cons Schools |
| commonAmenities: | None |
| electricCompany: | REMC |
| garageNumOfCars: | 2 |
| newConstruction: | No |
| onlineAuctionYN: | No |
| insideCityLimits: | No |
| laundryRoomWidth: | 6 |
| outbuilding1Sqft: | 720 |
| plannedUnitDevYN: | no |
| yearTaxesPayable: | 2023 |
| laundryRoomLength: | 12 |
| legalDescription1: | E PT NE4 SW4 EX 2.5 EX 5.022A S32 T21 R9 2.478A |
| statusCategoryMls: | Sold |
| assocDuesFrequency: | Not Applicable |
| basementFoundation: | Crawl |
| livingGreatRmLevel: | Main |
| livingGreatRmWidth: | 11 |
| offStreetParkingYN: | yes |
| otherFeesFrequency: | Annually |
| addressSearchNumber: | 1019 |
| enrgyEffcntWinDoors: | Double Pane Windows |
| livingGreatRmLength: | 31 |
| directionsToProperty: | US 30 W TO SR 109, turn right to 150 N. home on the left |
| investmentPropertyYN: | no |
| aboveGradeFinishedSqft: | 1608 |
Please sign up for a Listing Manager account below to inquire about this listing

Leave a Reply