
This level wooded and very affordable building lot might be the perfect choice to build a lake cottage get away spot at High Lake. This quiet fishing lake encompassing approximately 123 acres with an average depth of 15 feet and a maximum depth of 27 feet with a muck bottom offers good fishing. This very relaxed area is not highly restricted so manufactured homes are permitted subject to Noble County codes so buyer’s broker should check with the County Planning Office, Regional Sewer is available but buyer would need to install a well. Immediate possession. There is not lake public access or known easement to the lake from this lot.
Price: | $$8,900 |
Address: | 0 S Pence Street |
City: | Albion |
County: | Noble County |
State: | Indiana |
Zip Code: | 46701 |
Subdivision: | Sand Point |
MLS: | 202342412 |
Square Feet: | 6,000 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
annualTaxes: | 211.12 |
assocDuesFrequency: | Not Applicable |
auctionYN: | no |
canPropertyBeDividedYN: | no |
crossStreet: | W. HIGH LAKE RD |
crpConsrvtnResrveProg: | N |
curbYN: | no |
directionsToProperty: | US 30 W. to Columbia City, Turn Rt on SR 109, turn left on 300 S., turn right on 500 W. turn left on W. High Lake Rd, left on Pence St. property on left. |
dom: | 2 |
easements: | no |
electricityType: | Available |
elementary: | Wolf Lake |
fence: | None |
fipsCode: | 18113 |
fuelType: | Available |
gasCompany: | Other |
highSchool: | Central Noble |
insideCityLimits: | No |
leasedAcresYN: | no |
legalDescription1: | Sand Point Add High Lake Lot 7 |
location: | Subdivision, Rural, Lake |
lotNumber: | 7 |
lvtDate: | 2023-11-20T00:00:00+00:00 |
middleSchool: | Central Noble |
miscellaneous: | Mobile Hme/Manfct Allowed |
numWoodedAcres: | 0.13 |
onlineAuctionYN: | No |
options: | Sell Entirely |
parcelDescription: | Heavily Wooded, Level, 0-2.9999 |
parcelNumId: | 57-19-18-300-007.000-009 |
parking: | None |
plannedUnitDevYN: | yes |
plattedDevelopment: | yes |
plattedYN: | yes |
railSidingYN: | no |
reoYN: | no |
restrictions: | Restrictions, Tap Fee, Zoning Restrictions |
roadAccess: | County |
roadFrontage: | County |
roadFrontageLength: | 50 |
roadSurface: | Tar and Stone |
saleRent: | For Sale |
schoolDistrict: | Central Noble Community |
seaWallType: | None |
sectionNumber: | 18 |
sellerOwnsPlantedCrops: | no |
sewerType: | Regional |
sideOfRoad: | East |
specialAssessments: | Sewer |
statusCategoryMls: | Active |
structureBldgImprvmnts: | no |
township: | Noble |
typeUse: | Residential, Recreational |
waterFeatures: | None |
waterUtility: | Well Needed |
waterfrontYN: | no |
wetlands: | N |
yearTaxesPayable: | 2023 |
zip: | 46701 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply