
Rare Find! This 27 year old 3 bedroom country ranch in conveniently located on approximately 2.6 acres in rural Jefferson Twp/Whitley County. (acreage is estimated subject to new survey). Attractive features include all large rooms, full unfinished basement, full storage above the oversized attached 2 car garage, natural gas forced air, heat (high efficiency furnace) and situated close to Fort Wayne, Roanoke, Huntington and Columbia City. Taxes shown are on a 41.791 acre tract. No Seller’s disclosure- this is an estate sale.
Price: | $$299,900 |
Address: | 10300 S 500 East-92 |
City: | Roanoke |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46783 |
Subdivision: | None |
MLS: | 202332824 |
Year Built: | 1996 |
Square Feet: | 1,680 |
Acres: | 2.600 |
Lot Square Feet: | 2.600 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
1stBdrmLength: | 13 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 15 |
2ndBdrmLength: | 13 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLength: | 14 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 12 |
aboveGradeFinishedSqft: | 1680 |
addressSearchNumber: | 10300 |
amenities: | Attic Storage, Attic-Walk-up, Breakfast Bar, Built-In Bookcase, Ceiling Fan(s), Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Gas, Eat-In Kitchen, Garage Door Opener, Jet/Garden Tub, Kitchen Island, Landscaped, Patio Covered, Range/Oven Hook Up Elec, Storm Doors, Twin Sink Vanity, RV Parking, Stand Up Shower, Tub and Separate Shower, Great Room, Sump Pump, Washer Hook-Up |
annualTaxes: | 2541 |
architecturalStyle: | Ranch |
assocDuesFrequency: | Not Applicable |
auctionYN: | no |
basementFoundation: | Full Basement, Unfinished |
basementMaterial: | Poured Concrete |
basementYN: | Yes |
commonAmenities: | None |
cooling: | Central Air |
countyZoning: | A1 |
crossStreet: | 1000 South |
directionsToProperty: | SR 14 West, turn left on 500 East, about 5 miles on 500 E. to home on the right |
dom: | 2 |
driveway: | Stone |
electricCompany: | REMC |
elementary: | Coesse |
energyEfficient: | HVAC |
enrgyEffcntWinDoors: | Double Pane Windows, Storm Doors |
excludedFromSale: | ZACHARY R. TEGTMEYER & CARLY J. WILCOX |
exterior: | Vinyl |
fence: | None |
fipsCode: | 18183 |
fireplace: | None |
fireplaceYN: | no |
flooring: | Carpet, Tile, Other |
garageNumOfCars: | 2 |
garageSqft: | 576 |
garageType: | Attached |
garageYN: | yes |
gasCompany: | NIPSCO |
heatinGFuel: | Gas, Forced Air |
highSchool: | Columbia City |
hvac: | Ceiling Fan, High Efficiency Furnace |
insideCityLimits: | No |
investmentPropertyYN: | no |
kitchenLength: | 25 |
kitchenWidth: | 12 |
laundryLevel: | Lower |
legalDescription1: | small PT NE 4 EX 24.92A EX 15A S33 T30 R10 41.791A- APPOX. 2.6 ACRES+- |
livingGreatRmLength: | 17 |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 15 |
location: | Rural |
lotDescription: | Level, 0-2.9999 |
lvtDate: | 2023-09-09T00:00:00+00:00 |
middleSchool: | Indian Springs |
newConstruction: | No |
numTotalRooms: | 5 |
offStreetParkingYN: | yes |
onlineAuctionYN: | No |
otherFeesFrequency: | Annually |
otherFeesPrice: | 53 |
outbuilding1: | None |
parcelNumId: | 92-10-33-000-102.000-006 |
plannedUnitDevYN: | no |
plattedYN: | yes |
poolYN: | no |
reoYN: | no |
roadAccess: | County |
roadSurface: | Tar and Stone |
roofMaterial: | Shingle |
saleIncludes: | Microwave, Washer, Cooktop-Electric, Dryer-Gas, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Sump Pump, Water Heater Gas, Water Softener-Owned |
saleRent: | For Sale |
schoolDistrict: | Whitley CO Cons Schools |
seaWallType: | None |
sectionNumber: | 33 |
sewer: | Septic |
squareFeet: | 3360 |
statusCategoryMls: | Sold |
style: | One Story |
township: | Jefferson |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202332824 |
waterCompany: | Other |
waterFeatures: | None |
waterUtility: | Well |
waterfrontYN: | no |
yearTaxesPayable: | 2023 |
zip: | 46783 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply