
Start Showing Date: 8/24/2023 Coming soon 8/24/2023, OPEN HOUSE Saturday 8/26 from 1-3 pm. Beautifully updated and maintained 3 bedroom 2 bath spacious ranch nestled upon a .59 acre setting in Westgate Addition. This extremely clean home oozes with pride of ownership and provides an open floor plan including a huge 35×17 family room, remodeled kitchen, 3 new Mitsubishi Electric split units are the major heating source, oversized attached 2 car garage, 2 year old 6 ft privacy fence in back yard and many more updates. (see listing of improvements in attached documents).
Price: | $$249,900 |
Address: | 1615 W Buddale Drive |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | West Gate / Westgate |
MLS: | 202330190 |
Year Built: | 1977 |
Square Feet: | 1,872 |
Acres: | 0.590 |
Lot Square Feet: | 0.590 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
1stBdrmLength: | 14 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 11 |
2ndBdrmLength: | 12 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 10 |
3rdBdrmLength: | 10 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 9 |
aboveGradeFinishedSqft: | 1872 |
addressSearchNumber: | 1615 |
amenities: | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Landscaped, Patio Open, Pocket Doors, Porch Covered, Range/Oven Hook Up Elec, Range/Oven Hk Up Gas/Elec, Storm Doors, RV Parking, Stand Up Shower, Tub and Separate Shower, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Washer Hook-Up, Custom Cabinetry |
annualTaxes: | 1669 |
architecturalStyle: | Ranch |
assocDuesFrequency: | Not Applicable |
auctionYN: | no |
basementFoundation: | Slab |
basementYN: | No |
cableCompany: | Dish Network, Mediacom |
cityZoning: | R1 |
commonAmenities: | None |
cooling: | Other |
crossStreet: | S. Lawrence Street |
diningRmLength: | 12 |
diningRmLevel: | Main |
diningRmWidth: | 9 |
directionsToProperty: | US 30 W. turn left on SR 205 (Van Buren St.) go thru CC, left on S. Lawrence St. follow curve to Buddale Dr., property on the left |
dom: | 11 |
driveway: | Concrete |
electricCompany: | Columbia City Municipal |
elementary: | Little Turtle |
enrgyEffcntWinDoors: | Storm Doors |
exterior: | Brick, Vinyl, Wood |
familyRmLength: | 35 |
familyRmLevel: | Main |
familyRmWidth: | 17 |
fence: | Privacy, Wood |
fipsCode: | 18183 |
fireplace: | None |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Tile |
garageNumOfCars: | 2 |
garageSqft: | 576 |
garageType: | Attached |
garageYN: | yes |
gasCompany: | NIPSCO |
heatinGFuel: | Electric, Baseboard, Ceiling, Other Heating System |
highSchool: | Columbia City |
hvac: | Ceiling Fan |
improvmntsInLast5Yrs: | Yes |
insideCityLimits: | Yes |
investmentPropertyYN: | no |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
laundryLevel: | Main |
laundryRoomLength: | 5 |
laundryRoomWidth: | 3 |
legalDescription1: | PT OUTLOT 1 .59 A WESTGATE |
livingGreatRmLength: | 13 |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 14 |
location: | City/Town/Suburb |
lotDescription: | Level, 0-2.9999 |
lvtDate: | 2023-08-22T00:00:00+00:00 |
middleSchool: | Indian Springs |
newConstruction: | No |
numTotalRooms: | 8 |
offStreetParkingYN: | yes |
onlineAuctionYN: | No |
otherFeesFrequency: | Annually |
otherFeesPrice: | 53 |
outbuilding1: | Shed |
outbuilding1Sqft: | 130 |
parcelNumId: | 92-06-09-725-781.000-004 |
plannedUnitDevYN: | no |
plattedYN: | yes |
poolYN: | no |
reoYN: | no |
roadAccess: | City |
roadSurface: | Paved |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Ice Maker, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds |
saleRent: | For Sale |
schoolDistrict: | Whitley CO Cons Schools |
seaWallType: | None |
sectionNumber: | 9 |
sewer: | City |
squareFeet: | 1872 |
statusCategoryMls: | Sold |
style: | One Story |
township: | Columbia |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202330190 |
waterCompany: | Columbia City Municipal |
waterFeatures: | None |
waterUtility: | City |
waterfrontYN: | no |
yearTaxesPayable: | 2023 |
zip: | 46725 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply