Listed by: DarleneNelson from Orizon Real Estate, Inc. Off: 260-248-8961
Wonderful open concept villa with walkout basement. Home consists of 3 bedrooms with nice size closets, large living room with cathedral ceiling, nice size kitchen with breakfast bar. Polypro concrete coatings on front porch & garage, remodeled main bath, newer sliding patio doors both up & down, newer stone countertops, newer carpet in both upstairs bedrooms. Finished walkout basement, storage galore, 2-car attached garage, deck off of kitchen. Subject to seller finding suitable housing. Seller needs 30 days possession after closing.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Friday, October 4th, 2024 - 12:39:46 PM.
Data services provided by IDX Broker
Price: | $$289,900 |
Address: | 1778 E Inverness Circle |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | Eagle Glen |
MLS: | 202434733 |
Square Feet: | 2,944 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 9 |
zip: | 46725 |
hvac: | Ceiling Fan, High Efficiency Furnace |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202434733 |
driveway: | Concrete |
exterior: | Brick, Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
amenities: | Attic Pull Down Stairs, Attic Storage, Bar, Breakfast Bar, Cable Ready, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Landscaped, Natural Woodwork, Patio Covered, Porch Covered, Range/Oven Hook Up Gas, Six Panel Doors, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump |
auctionYN: | no |
fireplace: | None |
lotNumber: | 119 |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Coesse |
garageSqft: | 480 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | City |
squareFeet: | 2944 |
annualTaxes: | 2555 |
crossStreet: | S. Eagle Glen Trail |
extraRmDesc: | Large Storage Room |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-01-700-119.000-004 |
roadSurface: | Paved |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 14 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 10 |
3rdBdrmLevel: | Basement |
3rdBdrmWidth: | 12 |
cableCompany: | DirectTV |
countyZoning: | R1 |
extraRmLevel: | Basement |
extraRmWidth: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | None |
roofMaterial: | Asphalt, Shingle |
saleIncludes: | Dishwasher, Refrigerator, Washer, Window Treatments, Cooktop-Gas, Dryer-Gas, Kitchen Exhaust Hood, Oven-Gas, Radon System, Range-Gas, Satellite Equipment, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
1stBdrmLength: | 15 |
2ndBdrmLength: | 11 |
3rdBdrmLength: | 21 |
diningRmLevel: | Main |
diningRmWidth: | 11 |
extraRmLength: | 20 |
familyRmLevel: | Basement |
familyRmWidth: | 21 |
kitchenLength: | 12 |
numTotalRooms: | 8 |
sectionNumber: | 1 |
waterFeatures: | None |
diningRmLength: | 12 |
familyRmLength: | 28 |
lotDescription: | Slope, 0-2.9999 |
otherFeesPrice: | 70 |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
energyEfficient: | Windows |
garageNumOfCars: | 2 |
newConstruction: | No |
basementMaterial: | Poured Concrete |
insideCityLimits: | No |
laundryRoomWidth: | 6 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 6 |
legalDescription1: | Lot 119 EX E.69.5ft Eagle Glen Sec 1 |
statusCategoryMls: | Pending |
assocDuesFrequency: | Monthly |
basementFoundation: | Full Basement, Walk-Out Basement, Finished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 16 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 1778 |
assocRestrictionsYN: | yes |
enrgyEffcntWinDoors: | Double Pane Windows |
livingGreatRmLength: | 22 |
associationDuesPrice: | 125 |
directionsToProperty: | US 30 W to SR 205, right on 205 to Eagle Glen entrance, stay left on S. Eagle Glen Trail, left on Inverness Circle, home on right |
improvmntsInLast5Yrs: | Yes |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1472 |
Leave a Reply