
Custom ranch on waterfront. Home features 2×6 construction, 10 ft ceilings in dining room & great room with fireplace, custom cabinets in kitchen, granite countertops, stainless steel appliances, breakfast bar, pantry, hearth room, split bedroom floor plan, 3 BR’s, 2 1/2 BAs, main BR has both his & her closets. Screened-in porch, room off of screened porch which present seller uses as a potting shed, 3 car attached garage with workshop. Beautifully landscaped yard, sitting on cul-de-sac. Byall built home. Seller’s are requesting 48 hrs to respond to offers.
Price: | $$349,900 |
Address: | 181 N Quail Run |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Deer Chase |
MLS: | 202326918 |
Year Built: | 2001 |
Square Feet: | 1,981 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
1stBdrmLength: | 13 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 16 |
2ndBdrmLength: | 12 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLength: | 11 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 12 |
aboveGradeFinishedSqft: | 1981 |
addressSearchNumber: | 181 |
amenities: | Attic Pull Down Stairs, Breakfast Bar, Cable Available, Cable Ready, Ceiling-9+, Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Garden Tub, Landscaped, Natural Woodwork, Open Floor Plan, Patio Open, Porch Covered, Porch Screened, Range/Oven Hook Up Elec, Six Panel Doors, Split Br Floor Plan, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Great Room, Main Floor Laundry, Custom Cabinetry |
annualTaxes: | 3670 |
architecturalStyle: | Ranch |
assocDuesFrequency: | Annually |
assocRestrictionsYN: | yes |
associationDuesPrice: | 30 |
auctionYN: | no |
basementFoundation: | Slab |
basementYN: | No |
cableCompany: | DirectTV, CenturyLink |
cooling: | Central Air |
denLength: | 13 |
denLevel: | Main |
denWidth: | 13 |
diningRmLength: | 13 |
diningRmLevel: | Main |
diningRmWidth: | 12 |
directionsToProperty: | US 30 W to Lincolnway, turn left, then right into Deer Chase Subdivision. |
dom: | 3 |
driveway: | Concrete |
electricCompany: | REMC |
elementary: | Little Turtle |
energyEfficient: | Doors, Insulation, Roofing, Windows |
enrgyEffcntWinDoors: | Double Pane Windows |
exterior: | Brick, Vinyl |
fipsCode: | 18183 |
fireplace: | Den, Living/Great Rm, Vented |
fireplaceYN: | yes |
flooring: | Carpet, Laminate, Tile |
garageNumOfCars: | 3 |
garageSqft: | 735 |
garageType: | Attached |
garageYN: | yes |
gasCompany: | NIPSCO |
heatinGFuel: | Gas, Forced Air |
highSchool: | Columbia City |
hvac: | Ceiling Fan |
investmentPropertyYN: | no |
kitchenLength: | 15 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
laundryLevel: | Main |
laundryRoomLength: | 5 |
laundryRoomWidth: | 7 |
legalDescription1: | Lot 43 Deer Chase Sec II Phase I |
livingGreatRmLength: | 24 |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 16 |
location: | City/Town/Suburb |
lotDescription: | Partially Wooded, Waterfront, Water View |
lotNumber: | 43 |
lvtDate: | 2023-07-31T00:00:00+00:00 |
middleSchool: | Indian Springs |
newConstruction: | No |
numOfFireplaces: | 1 |
numTotalRooms: | 7 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
otherFeesPrice: | 53 |
outbuilding1: | None |
parcelNumId: | 92-06-04-743-043.000-004 |
plannedUnitDevYN: | no |
plattedYN: | yes |
poolYN: | no |
reoYN: | no |
roadAccess: | City |
roadSurface: | Paved |
roofMaterial: | Asphalt, Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Window Treatments, Cooktop-Electric, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned |
saleRent: | For Sale |
schoolDistrict: | Whitley CO Cons Schools |
sectionNumber: | II |
sewer: | City |
squareFeet: | 1981 |
statusCategoryMls: | Sold |
style: | One Story |
township: | Columbia |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202326918 |
waterCompany: | Columbia City Municipal |
waterType: | Pond |
waterUtility: | City |
waterfrontYN: | yes |
yearTaxesPayable: | 2023 |
zip: | 46725 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply