Start Showing Date: 4/19/2024 Immaculate lofted ranch in Blue River Estates. Situated on a 1.095 acre partially wooded lot, you will love the beautiful nature views, mature trees, large yard, and manicured landscaping. Inside the home has been pristinely cared for and offers the perfect amount of space for all your needs! Upon entering there is a spacious foyer with the formal dining room to the right, and a welcoming living room with vaulted ceilings and marble gas fireplace. From the living room there is a 4 seasons room overlooking your private wooded view, and a spiral staircase up to the loft. Moving to the kitchen, there is a spacious eat-in area with bay windows, lots of cabinet space, kitchen island, and huge walk in pantry. Lastly, the split bedroom floorplan offers 2 bedrooms (one that is technically a den) that are connected with a jack and jill bathroom, and a huge master suite with garden tub, large walk in closet, and door to the 4 seasons room. Home has had many big ticket item updates in the last 6 years including: roof tear off in 2017, new furnace in 2022, new windows in the front of the house and master bedroom in 2019, and new shed. This quality home has so much to offer and in an amazing neighborhood, be sure to check it out!
Price: | $$369,900 |
Address: | 1810 E Wildwood Drive |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | Blue River Estates |
MLS: | 202412794 |
Square Feet: | 2,900 |
Acres: | 1.095 |
Lot Square Feet: | 1.095 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 4 |
zip: | 46725 |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202412794 |
exterior: | Brick, Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural Subdivision |
saleRent: | For Sale |
amenities: | Ceiling Fan(s), Disposal, Dryer Hook Up Gas/Elec, Garden Tub, Range/Oven Hook Up Elec, Skylight(s), Split Br Floor Plan |
auctionYN: | no |
fireplace: | Gas Log |
loftLevel: | Upper |
loftWidth: | 22 |
plattedYN: | yes |
basementYN: | No |
elementary: | Northern Heights |
garageSqft: | 462 |
garageType: | Attached |
highSchool: | Columbia City |
loftLength: | 12 |
squareFeet: | 2900 |
annualTaxes: | 2132 |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-01-408-040.000-003 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 14 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 13 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Shed |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Electric, Water Softener-Owned |
waterUtility: | Well |
1stBdrmLength: | 20 |
2ndBdrmLength: | 15 |
3rdBdrmLength: | 15 |
diningRmLevel: | Main |
diningRmWidth: | 14 |
kitchenLength: | 12 |
numTotalRooms: | 10 |
diningRmLength: | 14 |
lotDescription: | Partially Wooded |
schoolDistrict: | Whitley CO Cons Schools |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
breakfastRmLevel: | Main |
breakfastRmWidth: | 10 |
laundryRoomWidth: | 6 |
outbuilding1Sqft: | 64 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
breakfastRmLength: | 10 |
laundryRoomLength: | 10 |
legalDescription1: | LOT 40 BLUE RIVER ESTATES SEC 4 |
statusCategoryMls: | Sold |
assocDuesFrequency: | Annually |
basementFoundation: | Crawl |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
offStreetParkingYN: | yes |
addressSearchNumber: | 1810 |
livingGreatRmLength: | 20 |
offMarketStatusDate: | 2024-04-20T00:00:00+00:00 |
associationDuesPrice: | 60 |
directionsToProperty: | SR 9 N, turn right into Blue River Estates |
aboveGradeFinishedSqft: | 2900 |
Leave a Reply