Listed by: JillWalker from Orizon Real Estate, Inc. 260-625-3765
Vacant land on the outskirts of town. Has city utilities available.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Friday, October 4th, 2024 - 12:32:28 AM.
Data services provided by IDX Broker
Price: | $$12,000 |
Address: | 195 W Jefferson Street |
City: | Andrews |
County: | Huntington County |
State: | Indiana |
Zip Code: | 46702 |
Subdivision: | Other |
MLS: | 202232285 |
Square Feet: | 10,454 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
dom: | 718 |
zip: | 46702-9763 |
reoYN: | no |
curbYN: | no |
typeUse: | Residential |
fipsCode: | 18069 |
fuelType: | None |
saleRent: | For Sale |
township: | Dallas |
auctionYN: | no |
easements: | no |
lotNumber: | 7 |
plattedYN: | yes |
sewerType: | Available |
elementary: | Andrews |
highSchool: | Huntington North |
roadAccess: | City |
annualTaxes: | 117 |
parcelNumId: | 35-04-22-400-020.500-003 |
roadSurface: | Asphalt |
middleSchool: | Riverview |
railSidingYN: | no |
roadFrontage: | City |
waterUtility: | Available |
waterfrontYN: | no |
leasedAcresYN: | no |
schoolDistrict: | Huntington County Community |
electricityType: | None |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2022 |
legalDescription1: | 013-00205-00 LOON CREEK ADD LOT 7 |
parcelDescription: | Level |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
plattedDevelopment: | no |
addressSearchNumber: | 195 |
directionsToProperty: | 24 to 105 turn left, Jefferson st turn right |
canPropertyBeDividedYN: | no |
structureBldgImprvmnts: | no |
buyerBrokerCompensation: | 2% |
Leave a Reply