
Vacant land on the outskirts of town. Has city utilities available.
Price: | $$12,000 |
Address: | 195 W Jefferson Street |
City: | Andrews |
County: | Huntington County |
State: | Indiana |
Zip Code: | 46702 |
Subdivision: | Other |
MLS: | 202232285 |
Square Feet: | 10,454 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
addressSearchNumber: | 195 |
annualTaxes: | 117 |
assocDuesFrequency: | Not Applicable |
auctionYN: | no |
canPropertyBeDividedYN: | no |
curbYN: | no |
directionsToProperty: | 24 to 105 turn left, Jefferson st turn right |
dom: | 357 |
easements: | no |
electricityType: | None |
elementary: | Andrews |
fipsCode: | 18069 |
fuelType: | None |
highSchool: | Huntington North |
leasedAcresYN: | no |
legalDescription1: | 013-00205-00 LOON CREEK ADD LOT 7 |
lotNumber: | 7 |
lvtDate: | 2022-08-04T00:00:00+00:00 |
middleSchool: | Riverview |
parcelDescription: | Level |
parcelNumId: | 35-04-22-400-020.500-003 |
plannedUnitDevYN: | no |
plattedDevelopment: | no |
plattedYN: | yes |
railSidingYN: | no |
reoYN: | no |
roadAccess: | City |
roadFrontage: | City |
roadSurface: | Asphalt |
saleRent: | For Sale |
schoolDistrict: | Huntington County Community |
sewerType: | Available |
statusCategoryMls: | Active |
structureBldgImprvmnts: | no |
township: | Dallas |
typeUse: | Residential |
waterUtility: | Available |
waterfrontYN: | no |
yearTaxesPayable: | 2022 |
zip: | 46702-9763 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply