
Start Showing Date: 7/31/2023 Listed coming soon with Showings available to begin Monday July 31st! Awaiting its new owners is this adorable 3 bedroom two story home in South Whitley! This home is move in ready and features a spacious living room, an eat-in kitchen with plenty of cabinet space and newer kitchen appliances. There is a nice foyer off the back entrance and a full bath with double sinks. You will find the main bedroom tucked away behind beautiful French doors just off the living room and upstairs are two more bedrooms. There is a one car detached garage with a lofted area for storage and the yard is wonderful! It has a private feel and is perfect for entertaining. There are two sheds on the property, and one was once used as a child’s playhouse. Just a few more perks are a new roof, new water heater and new plumbing in 2021! The laundry room is also located on the main level and all the appliances remain!
Price: | $$154,900 |
Address: | 409 N Calhoun Street |
City: | South Whitley |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46787 |
Subdivision: | Wantz & Edwards |
MLS: | 202326580 |
Year Built: | 1920 |
Square Feet: | 1,390 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
1stBdrmLength: | 13 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 11 |
2ndBdrmLength: | 13 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 13 |
3rdBdrmLength: | 12 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 12 |
aboveGradeFinishedSqft: | 1390 |
addressSearchNumber: | 409 |
amenities: | Ceiling Fan(s), Dryer Hook Up Gas, Split Br Floor Plan |
annualTaxes: | 876.72 |
assocDuesFrequency: | Not Applicable |
auctionYN: | no |
basementFoundation: | Crawl, Partial Basement, Unfinished |
basementMaterial: | Brick |
basementYN: | Yes |
cityZoning: | R1 |
commonAmenities: | Sidewalks |
cooling: | Central Air |
directionsToProperty: | From SR 205 head south to South Whitley, left on Calhoun to home on right. |
dom: | 4 |
driveway: | Gravel |
electricCompany: | Other |
elementary: | South Whitley |
exterior: | Vinyl |
fence: | None |
fipsCode: | 18183 |
fireplace: | None |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
garageNumOfCars: | 1 |
garageSqft: | 320 |
garageType: | Detached |
garageYN: | yes |
gasCompany: | NIPSCO |
heatinGFuel: | Gas, Forced Air |
highSchool: | Whitko |
improvmntsInLast5Yrs: | Yes |
insideCityLimits: | Yes |
kitchenLength: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 14 |
laundryLevel: | Main |
laundryRoomLength: | 5 |
laundryRoomWidth: | 8 |
legalDescription1: | N PT MID PT OUTLOT 6 WANTZ & EDWARDS ADDITION TO SPRINGFIELD |
livingGreatRmLength: | 21 |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 15 |
location: | City/Town/Suburb |
lotDescription: | Level |
lvtDate: | 2023-07-28T00:00:00+00:00 |
middleSchool: | Whitko |
newConstruction: | No |
numTotalRooms: | 7 |
offStreetParkingYN: | yes |
outbuilding1: | Shed |
outbuilding1Sqft: | 100 |
outbuilding2: | Shed |
outbuilding2Sqft: | 80 |
parcelNumId: | 92-08-04-117-206.000-002 |
plannedUnitDevYN: | no |
plattedYN: | yes |
poolYN: | no |
reoYN: | no |
roadAccess: | City |
roofMaterial: | Shingle |
saleIncludes: | Refrigerator, Washer, Dryer-Gas, Kitchen Exhaust Hood, Range-Gas, Water Heater Gas, Window Treatment-Blinds |
saleRent: | For Sale |
schoolDistrict: | Whitko |
seaWallType: | None |
sewer: | City |
squareFeet: | 1600 |
statusCategoryMls: | Sold |
style: | Two Story |
township: | Cleveland |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202326580 |
waterCompany: | Other |
waterFeatures: | None |
waterUtility: | City |
waterfrontYN: | no |
yearTaxesPayable: | 2023 |
zip: | 46787 |
Leave a Reply