
Located on N. State Street (ST RD 5) at the north edge of South Whitley. This 1.258 acre lot zoned general business offers excellent visibility and exposure that would be perfect for a multitude of commercial uses and multi family residential, restaurant, office and many more opportunities are available for this prime location in South Whitley. Listing Broker is a member of Seller’s LLC.
Price: | $$39,900 |
Address: | 605 N State Street |
City: | South Whitley |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46787 |
Subdivision: | None |
MLS: | 202340067 |
Square Feet: | 54,798 |
Acres: | 1.258 |
Lot Square Feet: | 1.258 acres |
addressSearchNumber: | 605 |
annualTaxes: | 230.76 |
assocDuesFrequency: | Not Applicable |
auctionYN: | no |
canPropertyBeDividedYN: | no |
crossStreet: | SR 205 |
curbYN: | no |
directionsToProperty: | Just south of the intersection of ST RD 205 & ST RD 5 on west side of 5 (State St) in front of Dollar General and grocery store. |
easements: | yes |
electricCompany: | Other |
electricityType: | Available |
elementary: | South Whitley |
fence: | None |
fipsCode: | 18183 |
fuelType: | Electric, Gas, Available |
gasCompany: | NIPSCO |
highSchool: | Whitko |
insideCityLimits: | Yes |
leasedAcresYN: | no |
legalDescription1: | PT SE4 EX 2.145A EX 2.256A EX .165A EX .165A EX 1.579A S33 T31 R8 1.258A |
location: | City |
lvtDate: | 2023-11-01T00:00:00+00:00 |
middleSchool: | Whitko |
miscellaneous: | Mobile Hme/Manfct Allowed |
options: | Sell Entirely |
parcelDescription: | Level, Undeveloped, 0-2.9999 |
parcelNumId: | 92-07-33-000-209.000-002 |
parking: | None, Private |
plannedUnitDevYN: | no |
plattedDevelopment: | no |
plattedYN: | yes |
railSidingYN: | no |
reoYN: | no |
restrictions: | Tap Fee, Zoning Restrictions, Easements |
roadAccess: | State |
roadFrontage: | State |
roadFrontageDescription: | State Hwy |
roadFrontageLength: | 289 |
roadSurface: | Asphalt |
saleRent: | For Sale |
schoolDistrict: | Whitko |
seaWallType: | None |
sectionNumber: | 33 |
sellerOwnsPlantedCrops: | no |
sewerType: | City, Available |
sideOfRoad: | West |
specialAssessments: | None |
statusCategoryMls: | Active |
structureBldgImprvmnts: | no |
township: | Cleveland |
typeUse: | Commercial, Multi-Family, Office, Residential |
waterAccess: | None |
waterCompany: | Other |
waterFeatures: | None |
waterUtility: | City, Available |
waterfrontYN: | no |
yearTaxesPayable: | 2023 |
zip: | 46787 |
zoningDescription: | General Business |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply