
This home has been vacant for a long time and needs to be completely refurbished. The floor plan is excellent and the home is located in a very desirable location with upside potential for a contractor/flipper. The home is located on the association lake. All parties are here by advised that there are water leaks and this home has mold. Please see the mold/conditions of premises warning from seller’s attorney. Enter at your own risk. Masks and gloves strongly recommended. The foreclosure process has just been initiated and this will be subject to lender approval of a short sale. Please note that this could take a very long time if even possible to get a short sale approval and stop the foreclosure. Property being sold AS IS with no repairs being done by sellers. Cash offers only. Waiting on Sellers to complete Seller’s Disclosure.
Price: | $$124,900 |
Address: | 294 N Columbia Parkway |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Woodlans of Riverbend |
MLS: | 202334536 |
Year Built: | 1992 |
Square Feet: | 2,717 |
Acres: | 0.367 |
Lot Square Feet: | 0.367 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
1stBdrmLength: | 15 |
1stBdrmLevel: | Upper |
1stBdrmWidth: | 11 |
2ndBdrmLength: | 11 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 10 |
3rdBdrmLength: | 10 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 10 |
4thBdrmLength: | 17 |
4thBdrmLevel: | Upper |
4thBdrmWidth: | 13 |
aboveGradeFinishedSqft: | 1805 |
addressSearchNumber: | 294 |
amenities: | Ceiling Fan(s), Countertops-Ceramic, Deck Open, Dryer Hook Up Electric, Garage Door Opener, Kitchen Island, Patio Covered, Porch Covered, Range/Oven Hook Up Gas, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up |
annualTaxes: | 2416 |
architecturalStyle: | Other |
assocDuesFrequency: | Annually |
associationDuesPrice: | 30 |
auctionYN: | no |
basementFoundation: | Full Basement, Unfinished |
basementMaterial: | Poured Concrete |
basementYN: | Yes |
cityZoning: | R1 |
commonAmenities: | None |
cooling: | Central Air |
crossStreet: | W. Columbia Pkwy |
diningRmLength: | 16 |
diningRmLevel: | Main |
diningRmWidth: | 11 |
directionsToProperty: | US 30 to Columbia City, left on SR9 (main street), left on Earl Ave, left on Blue River DR., left on Columbia Parkway, home on right. |
dom: | 8 |
driveway: | Concrete |
electricCompany: | Other |
elementary: | Mary Raber |
exterior: | Vinyl |
familyRmLength: | 22 |
familyRmLevel: | Lower |
familyRmWidth: | 23 |
fence: | None |
fipsCode: | 18183 |
fireplace: | Living/Great Rm, One |
fireplaceYN: | yes |
flooring: | Laminate, Other, Ceramic Tile |
garageNumOfCars: | 2 |
garageSqft: | 400 |
garageType: | Attached |
garageYN: | yes |
gasCompany: | NIPSCO |
heatinGFuel: | Gas, Forced Air |
highSchool: | Columbia City |
hvac: | Ceiling Fan |
insideCityLimits: | Yes |
investmentPropertyYN: | no |
kitchenLength: | 21 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
laundryLevel: | Upper |
laundryRoomLength: | 11 |
laundryRoomWidth: | 3 |
legalDescription1: | Lot 61 Woodlans of Riverbend. |
livingGreatRmLength: | 22 |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 11 |
location: | City/Town/Suburb |
lotDescription: | Slope, Waterfront, 0-2.9999 |
lotNumber: | 61 |
lvtDate: | 2023-09-21T00:00:00+00:00 |
middleSchool: | Indian Springs |
newConstruction: | No |
numOfFireplaces: | 1 |
numTotalRooms: | 8 |
offStreetParkingYN: | yes |
onlineAuctionYN: | No |
otherFeesFrequency: | Annually |
otherFeesPrice: | 53 |
outbuilding1: | None |
parcelNumId: | 92-06-02-584-061.000-004 |
plannedUnitDevYN: | no |
plattedYN: | yes |
poolYN: | no |
reoYN: | no |
roadAccess: | City |
roadSurface: | Paved |
roofMaterial: | Shingle |
saleIncludes: | Refrigerator, Washer, Dryer-Electric, Kitchen Exhaust Hood, Range-Gas |
saleRent: | For Sale |
schoolDistrict: | Whitley CO Cons Schools |
seaWallType: | None |
sectionNumber: | 2 |
sewer: | City |
squareFeet: | 2717 |
statusCategoryMls: | Pending |
style: | Two Story |
totalNumRmsBelowGrd: | 1 |
township: | Columbia |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202334536 |
waterCompany: | Other |
waterFeatures: | None |
waterFrontage: | 112 |
waterType: | Pond |
waterUtility: | City |
waterfrontYN: | yes |
yearTaxesPayable: | 2023 |
zip: | 46725 |
Leave a Reply