Amazing ranch home in Tanglewood subdivision. Located on a spacious lot in a well-established neighborhood, you will love the mature trees and quiet setting! Inside the home offers a nice foyer entry that leads into living room. The living room boasts cathedral ceilings with skylights for plenty of natural light and a beautiful floor to ceiling stone fireplace. Some additional features of the home include amazing walk-in pantry/laundry room with tons of shelving, laminate flooring throughout, breakfast bar, updated modern light fixtures, and new furnace & ac in 2023. Outside offers an amazing front porch, back patio with pergola, garden boxes, and a nice 24×12 detached building. *There are also 2 additional lots behind the property available for purchase separately. This one owner home has been meticulously maintained, be sure to check it out!
Price: | $$289,900 |
Address: | 777 W Dogwood Drive |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Tanglewood |
MLS: | 202334851 |
Year Built: | 2001 |
Square Feet: | 1,605 |
Acres: | 0.42 |
Lot Square Feet: | 0.42 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 2 |
zip: | 46725 |
reoYN: | no |
sewer: | City |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202334851 |
poolYN: | no |
cooling: | Central Air |
exterior: | Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
saleRent: | For Sale |
township: | Columbia |
amenities: | Ceilings-Vaulted, Jet/Garden Tub, Range/Oven Hook Up Gas, Skylight(s) |
auctionYN: | no |
fireplace: | Living/Great Rm, Gas Starter |
lotNumber: | 16 |
plattedYN: | yes |
basementYN: | No |
elementary: | Little Turtle |
garageSqft: | 700 |
garageType: | Attached |
highSchool: | Columbia City |
roadAccess: | City |
squareFeet: | 1605 |
annualTaxes: | 2166 |
extraRmDesc: | Foyer |
fireplaceYN: | yes |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-10-723-016.000-004 |
roadSurface: | Paved |
1stBdrmLevel: | Main |
1stBdrmWidth: | 16 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 12 |
extraRmLevel: | Main |
extraRmWidth: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Barn |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas, Oven-Gas |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
waterfrontYN: | no |
1stBdrmLength: | 15 |
2ndBdrmLength: | 12 |
3rdBdrmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 10 |
extraRmLength: | 7 |
kitchenLength: | 11 |
numTotalRooms: | 7 |
diningRmLength: | 11 |
lotDescription: | Partially Wooded |
otherFeesPrice: | 53 |
schoolDistrict: | Whitley CO Cons Schools |
electricCompany: | NIPSCO |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
laundryRoomWidth: | 9 |
outbuilding1Sqft: | 288 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2023 |
laundryRoomLength: | 11 |
legalDescription1: | Lot 16 Tanglewood |
statusCategoryMls: | Sold |
architecturalStyle: | Ranch |
assessedValuePrice: | 202200 |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 777 |
assocRestrictionsYN: | yes |
livingGreatRmLength: | 21 |
directionsToProperty: | W Business 30 to Briarwood Lane. Follow to Dogwood. |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1605 |
buyerBrokerCompensation: | 2.5% |
Leave a Reply