
Amazing ranch home in Tanglewood subdivision. Located on a spacious lot in a well-established neighborhood, you will love the mature trees and quiet setting! Inside the home offers a nice foyer entry that leads into living room. The living room boasts cathedral ceilings with skylights for plenty of natural light and a beautiful floor to ceiling stone fireplace. Some additional features of the home include amazing walk-in pantry/laundry room with tons of shelving, laminate flooring throughout, breakfast bar, updated modern light fixtures, and new furnace & ac in 2023. Outside offers an amazing front porch, back patio with pergola, garden boxes, and a nice 24×12 detached building. *There are also 2 additional lots behind the property available for purchase separately. This one owner home has been meticulously maintained, be sure to check it out!
Price: | $$289,900 |
Address: | 777 W Dogwood Drive |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Tanglewood |
MLS: | 202334851 |
Year Built: | 2001 |
Square Feet: | 1,605 |
Acres: | 0.420 |
Lot Square Feet: | 0.420 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
1stBdrmLength: | 15 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 16 |
2ndBdrmLength: | 12 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLength: | 11 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 12 |
aboveGradeFinishedSqft: | 1605 |
addressSearchNumber: | 777 |
amenities: | Ceilings-Vaulted, Jet/Garden Tub, Range/Oven Hook Up Gas, Skylight(s) |
annualTaxes: | 2166 |
architecturalStyle: | Ranch |
assessedValuePrice: | 202200 |
assocDuesFrequency: | Not Applicable |
assocRestrictionsYN: | yes |
auctionYN: | no |
basementFoundation: | Slab |
basementYN: | No |
cooling: | Central Air |
diningRmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 10 |
directionsToProperty: | W Business 30 to Briarwood Lane. Follow to Dogwood. |
dom: | 2 |
electricCompany: | NIPSCO |
elementary: | Little Turtle |
exterior: | Vinyl |
extraRmDesc: | Foyer |
extraRmLength: | 7 |
extraRmLevel: | Main |
extraRmWidth: | 13 |
fipsCode: | 18183 |
fireplace: | Living/Great Rm, Gas Starter |
fireplaceYN: | yes |
garageNumOfCars: | 2 |
garageSqft: | 700 |
garageType: | Attached |
garageYN: | yes |
heatinGFuel: | Gas, Forced Air |
highSchool: | Columbia City |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
kitchenLength: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
laundryLevel: | Main |
laundryRoomLength: | 11 |
laundryRoomWidth: | 9 |
legalDescription1: | Lot 16 Tanglewood |
livingGreatRmLength: | 21 |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
lotDescription: | Partially Wooded |
lotNumber: | 16 |
lvtDate: | 2023-09-23T00:00:00+00:00 |
middleSchool: | Indian Springs |
newConstruction: | No |
numOfFireplaces: | 1 |
numTotalRooms: | 7 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
otherFeesPrice: | 53 |
outbuilding1: | Barn |
outbuilding1Sqft: | 288 |
parcelNumId: | 92-06-10-723-016.000-004 |
plannedUnitDevYN: | no |
plattedYN: | yes |
poolYN: | no |
reoYN: | no |
roadAccess: | City |
roadSurface: | Paved |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas, Oven-Gas |
saleRent: | For Sale |
schoolDistrict: | Whitley CO Cons Schools |
sewer: | City |
squareFeet: | 1605 |
statusCategoryMls: | Sold |
style: | One Story |
township: | Columbia |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202334851 |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
waterfrontYN: | no |
yearTaxesPayable: | 2023 |
zip: | 46725 |
Leave a Reply